Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Second XI Premier League · 2025 · 10 August 2025 · Sydney Parade 1 · 50 overs
Pembroke won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashwanth Kamma Venkata | Caught | 6 | 14 | 1 | 0 | 42.9 |
| Daniel Forkin | LBW | 4 | 5 | 1 | 0 | 80.0 |
| Sebastian Dijkstra | Bowled | 22 | 38 | 3 | 0 | 57.9 |
| Andrew Doheny | Caught | 5 | 10 | 1 | 0 | 50.0 |
| Grant Glutz | Caught | 73 | 74 | 8 | 1 | 98.6 |
| Peter Forkin | LBW | 9 | 9 | 2 | 0 | 100.0 |
| JJ Cassidy | Run out | 11 | 22 | 0 | 0 | 50.0 |
| Vipul Kashyap | Bowled | 20 | 37 | 2 | 0 | 54.1 |
| John O'Hara | LBW | 1 | 7 | 0 | 0 | 14.3 |
| Hugh Kennedy | Bowled | 14 | 23 | 1 | 1 | 60.9 |
| Tom Squires | Not out | 1* | 25 | 0 | 0 | 4.0 |
| Extras and sundries | 18 | |||||
| Pembroke bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andrew Boulton | 10 | 3 | 30 | 4 | 3.00 |
| Macdara Cosgrave | 10 | 0 | 50 | 2 | 5.00 |
| Harry St Leger | 10 | 1 | 52 | 1 | 5.20 |
| Joe Prendergast | 8 | 2 | 26 | 1 | 3.25 |
| Daniel Murray | 6 | 1 | 16 | 1 | 2.67 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Macdara Cosgrave | LBW | 17 | 32 | 2 | 0 | 53.1 |
| Ethan Clarke | Bowled | 1 | 5 | 0 | 0 | 20.0 |
| Joe Prendergast | Caught | 12 | 27 | 0 | 0 | 44.4 |
| Andrew Boulton | Caught | 18 | 20 | 2 | 1 | 90.0 |
| Sanil Gupta | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 76* |
| 66 |
| 9 |
| 3 |
| 115.2 |
| Greg Hollins | Not out | 52* | 78 | 9 | 0 | 66.7 |
| Dale Mcdonough | Not out | 0* | 0 | 0 | 0 | - |
| Danny Hogan | Not out | 0* | 0 | 0 | 0 | - |
| Harry St Leger | Not out | 0* | 0 | 0 | 0 | - |
| Daniel Murray | Not out | 0* | 0 | 0 | 0 | - |
| Diarmaid Tucker | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 11 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Dijkstra | 10 | 0 | 40 | 1 | 4.00 |
| Peter Forkin | 9 | 0 | 46 | 1 | 5.11 |
| Hugh Kennedy | 8 | 0 | 41 | 1 | 5.13 |
| Tom Squires | 5 | 1 | 18 | 1 | 3.60 |
| Grant Glutz | 3 | 0 | 33 | 0 | 11.00 |
| Vipul Kashyap | 3 | 0 | 9 | 0 | 3.00 |