Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Second XI Premier League · 2025 · 25 May 2025 · Anglesea Road · 43 overs
Merrion won by 69 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Doheny | Bowled | 16 | 16 | 3 | 0 | 100.0 |
| Daniel Forkin | Bowled | 42 | 54 | 8 | 0 | 77.8 |
| Cormac Mcmahon | Bowled | 13 | 24 | 1 | 1 | 54.2 |
| Vaibhav Sapra | LBW | 0 | 2 | 0 | 0 | 0.0 |
| Grant Glutz | Bowled | 36 | 34 | 5 | 1 | 105.9 |
| Yashwanth Kamma Venkata | LBW | 2 | 16 | 0 | 0 | 12.5 |
| Denny David | Bowled | 7 | 24 | 1 | 0 | 29.2 |
| Akshay Dubey | Not out | 41* | 58 | 3 | 2 | 70.7 |
| Peter Forkin | Caught | 34 | 31 | 6 | 1 | 109.7 |
| Vipul Kashyap | Not out | 1* | 1 | 0 | 0 | 100.0 |
| Conor Austin | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 37 | |||||
| Leinster bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Devansh Singh | 9 | 1 | 32 | 3 | 3.56 |
| Kaustubh Apsunde | 9 | 0 | 33 | 2 | 3.67 |
| Noor Ullah | 9 | 1 | 27 | 1 | 3.00 |
| Aviral Shukla | 8 | 0 | 52 | 2 | 6.50 |
| Syed Bacha | 5 | 0 | 53 | 0 | 10.60 |
| Amit Waghmare | 3 | 0 | 17 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Deepak Jayakumar | Run out | 1 | 9 | 0 | 0 | 11.1 |
| Aviral Shukla | Caught | 1 | 4 | 0 | 0 | 25.0 |
| Amit Waghmare | LBW | 2 | 12 | 0 | 0 | 16.7 |
| Kaustubh Apsunde | Caught | 22 | 55 | 2 | 0 | 40.0 |
| Tristen De Beer | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 5.67 |
| 63 |
| 45 |
| 6 |
| 3 |
| 140.0 |
| Devansh Singh | Caught | 32 | 42 | 3 | 1 | 76.2 |
| Noor Ullah | Bowled | 3 | 7 | 0 | 0 | 42.9 |
| Sandeep Shahdeo | Bowled | 0 | 7 | 0 | 0 | 0.0 |
| Joseph Mccarthy | Bowled | 4 | 19 | 0 | 0 | 21.1 |
| Syed Bacha | Caught | 16 | 18 | 2 | 1 | 88.9 |
| Kaushal Jadhav | Not out | 0* | 6 | 0 | 0 | 0.0 |
| Extras and sundries | 16 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grant Glutz | 9 | 0 | 28 | 3 | 3.11 |
| Peter Forkin | 9 | 1 | 26 | 1 | 2.89 |
| Daniel Forkin | 8 | 0 | 43 | 1 | 5.38 |
| Andrew Doheny | 5 | 1 | 29 | 2 | 5.80 |
| Conor Austin | 4.2 | 1 | 22 | 2 | 5.08 |
| Vipul Kashyap | 2 | 0 | 11 | 0 | 5.50 |