Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Premier League · 2025 · 6 September 2025 · Phoenix Park · 50 overs
Phoenix won by 10 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashil Prakash | Caught | 31 | 52 | 5 | 0 | 59.6 |
| Hedayat Ullah Khogiani | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Ted Hasler | Caught | 13 | 30 | 1 | 0 | 43.3 |
| Robert O'Brien | Bowled | 11 | 15 | 1 | 1 | 73.3 |
| Ryan Smith | Stumped | 19 | 25 | 4 | 0 | 76.0 |
| Bruce Whaley | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Gethin Kelleher | Bowled | 16 | 33 | 1 | 0 | 48.5 |
| Srihan Karpe | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Sumit Kumar | Not out | 1* | 23 | 0 | 0 | 4.3 |
| Kathan Shah | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Farman Afridi | Bowled | 2 | 6 | 0 | 0 | 33.3 |
| Extras and sundries | 15 | |||||
| Phoenix bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amish Sidhu | 9 | 1 | 31 | 1 | 3.44 |
| James Maginnis | 7 | 1 | 25 | 3 | 3.57 |
| Aadil Naizam | 5 | 1 | 19 | 0 | 3.80 |
| Rory MacColl | 4.3 | 2 | 2 | 5 | 0.44 |
| Theo Dempsey | 4 | 0 | 21 | 1 | 5.25 |
| Raghav Grover | 2 | 0 | 10 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane Getkate | Not out | 39* | 25 | 6 | 1 | 156.0 |
| Eknoor Singh | Not out | 71* | 37 | 13 | 2 | 191.9 |
| Theo Dempsey | Not out | 0* | 0 | 0 | 0 | - |
| Tyrone Kane | Not out | 0* | 0 | 0 | 0 | - |
| Nicolaas Pretorius † | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 5.00 |
| 0* |
| 0 |
| 0 |
| 0 |
| - |
| Amish Sidhu | Not out | 0* | 0 | 0 | 0 | - |
| James Maginnis | Not out | 0* | 0 | 0 | 0 | - |
| Rory MacColl | Not out | 0* | 0 | 0 | 0 | - |
| Johit Munjal | Not out | 0* | 0 | 0 | 0 | - |
| Raghav Grover | Not out | 0* | 0 | 0 | 0 | - |
| Aadil Naizam | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 3 | |||||
| Railway Union bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumit Kumar | 3 | 0 | 18 | 0 | 6.00 |
| Gethin Kelleher | 2 | 0 | 21 | 0 | 10.50 |
| Farman Afridi | 2 | 0 | 27 | 0 | 13.50 |
| Kathan Shah | 1 | 0 | 16 | 0 | 16.00 |
| Robert O'Brien | 1 | 0 | 17 | 0 | 17.00 |
| Srihan Karpe | 1 | 0 | 14 | 0 | 14.00 |