Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 6 · 2025 · 13 July 2025 · Airlie Park · 40 overs
Rush won by 7 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Niranjan Muthu † | Caught | 3 | 9 | 0 | 0 | 33.3 |
| Yuvraj Shah | Caught | 19 | 17 | 2 | 0 | 111.8 |
| Arvind Olagamathan | Run out | 0 | 1 | 0 | 0 | 0.0 |
| Moulee Venkat | Caught | 9 | 12 | 1 | 0 | 75.0 |
| Jacob Ullasa Kumar | Caught | 11 | 18 | 2 | 0 | 61.1 |
| Aryan Adelkar | Caught | 38 | 69 | 3 | 0 | 55.1 |
| Shreyas Rajesh | Run out | 1 | 3 | 0 | 0 | 33.3 |
| Paras Komati | Run out | 14 | 43 | 0 | 0 | 32.6 |
| Nithin Namburu | Bowled | 6 | 9 | 1 | 0 | 66.7 |
| Mujahid Khan | Stumped | 9 | 7 | 2 | 0 | 128.6 |
| Deepak Vijayan | Not out | 6* | 7 | 1 | 0 | 85.7 |
| Extras and sundries | 21 | |||||
| Rush bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Archer | 7.1 | 1 | 20 | 2 | 2.79 |
| Jawid Oryakhil | 6.5 | 1 | 41 | 2 | 6.00 |
| Gary Smith | 6 | 1 | 25 | 3 | 4.17 |
| Craig May | 5 | 0 | 24 | 0 | 4.80 |
| Conor Butterly | 4 | 0 | 10 | 0 | 2.50 |
| Pranay Gautam | 3 | 0 | 15 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Conor Butterly | Bowled | 0 | 5 | 0 | 0 | 0.0 |
| Harry Archer | Stumped | 0 | 8 | 0 | 0 | 0.0 |
| Tomás Armstrong | Not out | 32* | 70 | 5 | 0 | 45.7 |
| Craig May | Bowled | 33 | 31 | 6 | 0 | 106.5 |
| Finn Mcgee † | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 5.00 |
| 55* |
| 46 |
| 11 |
| 0 |
| 119.6 |
| Niall Mullen | Not out | 0* | 0 | 0 | 0 | - |
| Sean Mccormack | Not out | 0* | 0 | 0 | 0 | - |
| James King | Not out | 0* | 0 | 0 | 0 | - |
| Pranay Gautam | Not out | 0* | 0 | 0 | 0 | - |
| Gary Smith | Not out | 0* | 0 | 0 | 0 | - |
| Jawid Oryakhil | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 19 | |||||
| Adamstown bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mujahid Khan | 8 | 4 | 22 | 1 | 2.75 |
| Moulee Venkat | 6 | 1 | 36 | 1 | 6.00 |
| Deepak Vijayan | 5 | 1 | 17 | 1 | 3.40 |
| Paras Komati | 3 | 0 | 15 | 0 | 5.00 |
| Aryan Adelkar | 2 | 0 | 24 | 0 | 12.00 |
| Shreyas Rajesh | 2 | 0 | 20 | 0 | 10.00 |
| Arvind Olagamathan | 0.1 | 0 | 4 | 0 | 24.00 |