Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 5 · 2025 · 17 May 2025 · Phoenix Park · 40 overs
Phoenix won by 8 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Kirk | Bowled | 7 | 16 | 1 | 0 | 43.8 |
| Varsh Shetty | Caught | 22 | 24 | 3 | 0 | 91.7 |
| Alec Jackson | Bowled | 0 | 4 | 0 | 0 | 0.0 |
| Stuart Jackson | Bowled | 12 | 22 | 2 | 0 | 54.5 |
| Kabir Tokhai | LBW | 2 | 2 | 0 | 0 | 100.0 |
| Gourav Arya | Bowled | 1 | 7 | 0 | 0 | 14.3 |
| Shwaytaj Raste | Caught | 4 | 8 | 1 | 0 | 50.0 |
| Conor Peniston-Bird | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Michael George | Caught | 0 | 4 | 0 | 0 | 0.0 |
| Ramayya Botcha | Caught | 10 | 21 | 0 | 1 | 47.6 |
| Jared Allpass | Not out | 8* | 15 | 2 | 0 | 53.3 |
| Extras and sundries | 12 | |||||
| Phoenix bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Phoenix Scorer | 5 | 0 | 15 | 4 | 3.00 |
| Ashley Bain | 4 | 0 | 17 | 2 | 4.25 |
| Anish Rana | 4 | 1 | 13 | 2 | 3.25 |
| Akash Kulkarni | 3 | 0 | 10 | 1 | 3.33 |
| Daniel Sugrue | 3 | 1 | 15 | 0 | 5.00 |
| Joe Cotgreave | 1.4 | 1 | 8 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johit Munjal | Not out | 26* | 18 | 2 | 2 | 144.4 |
| Levon Shields | Caught | 28 | 16 | 2 | 2 | 175.0 |
| Callum O'Byrne | Caught | 0 | 8 | 0 | 0 | 0.0 |
| Joe Cotgreave | Not out | 24* | 11 | 2 | 2 | 218.2 |
| Anish Rana | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 4.80 |
| 0* |
| 0 |
| 0 |
| 0 |
| - |
| Daniel Sugrue | Not out | 0* | 0 | 0 | 0 | - |
| James Sugrue † | Not out | 0* | 0 | 0 | 0 | - |
| Phoenix Scorer | Not out | 0* | 0 | 0 | 0 | - |
| Rory Maccoll | Not out | 0* | 0 | 0 | 0 | - |
| Ashley Bain | Not out | 0* | 0 | 0 | 0 | - |
| Akash Kulkarni | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 1 | |||||
| Greystones bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Conor Peniston-Bird | 4 | 0 | 34 | 1 | 8.50 |
| Kabir Tokhai | 2 | 1 | 14 | 1 | 7.00 |
| Stuart Jackson | 2 | 0 | 19 | 0 | 9.50 |
| Alec Jackson | 0.5 | 0 | 11 | 0 | 13.20 |