Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Second XI Premier League · 2023 · 10 September 2023 · Castle Avenue · 50 overs
No result
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timcy Khanduja | Caught | 23 | 34 | 4 | 0 | 67.6 |
| Sean Drumm | Bowled | 5 | 15 | 1 | 0 | 33.3 |
| Adam Doyle | Run out | 37 | 43 | 8 | 0 | 86.0 |
| Mohit Sane | Bowled | 9 | 16 | 2 | 0 | 56.3 |
| Aaron Doyle | Bowled | 14 | 13 | 3 | 0 | 107.7 |
| Matthew Langan † | Bowled | 3 | 16 | 0 | 0 | 18.8 |
| Riley Shoebridge | LBW | 14 | 27 | 2 | 0 | 51.9 |
| Anthony Glutz | LBW | 11 | 29 | 1 | 0 | 37.9 |
| Ravi Kumar | Caught | 35 | 23 | 4 | 2 | 152.2 |
| Diarmuid Burke | Caught | 9 | 31 | 1 | 0 | 29.0 |
| Ben Askew | Not out | 16* | 27 | 3 | 0 | 59.3 |
| Extras and sundries | 49 | |||||
| Clontarf bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Gilhooly | 10 | 2 | 42 | 4 | 4.20 |
| Shane O'Brien | 8 | 1 | 29 | 0 | 3.63 |
| Ethan Marshall | 7 | 0 | 26 | 3 | 3.71 |
| Andrew Delany | 7 | 0 | 43 | 1 | 6.14 |
| Matthew Butler | 5 | 0 | 29 | 0 | 5.80 |
| Ben McCabe | 4 | 0 | 28 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane O'Brien | Caught | 12 | 38 | 1 | 0 | 31.6 |
| David Vincent | Caught | 26 | 44 | 4 | 0 | 59.1 |
| Sameer Dutt | LBW | 40 | 78 | 7 | 0 | 51.3 |
| Ethan Marshall | Caught | 6 | 10 | 1 | 0 | 60.0 |
| Liam Gilhooly | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 7.00 |
| Conall Woods | 3 | 0 | 11 | 0 | 3.67 |
| David Vincent | 1.4 | 0 | 11 | 1 | 6.60 |
| 1 |
| 25 |
| 0 |
| 0 |
| 4.0 |
| Nilanga Peiris | Caught | 2 | 18 | 0 | 0 | 11.1 |
| Daire Vickers | Caught | 1 | 9 | 0 | 0 | 11.1 |
| Matthew Butler | Caught | 5 | 12 | 0 | 0 | 41.7 |
| Ben McCabe | Not out | 2* | 12 | 0 | 0 | 16.7 |
| Extras and sundries | 16 | |||||
Did not bat: Andrew Delany, Conall Woods
| Malahide bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Diarmuid Burke | 10 | 2 | 21 | 5 | 2.10 |
| Mohit Sane | 10 | 3 | 20 | 2 | 2.00 |
| Timcy Khanduja | 10 | 2 | 25 | 1 | 2.50 |
| Ravi Kumar | 10 | 1 | 25 | 0 | 2.50 |
| Ben Askew | 1 | 0 | 9 | 0 | 9.00 |
| Adam Doyle | 0.3 | 0 | 0 | 1 | 0.00 |