Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Second XI Premier League · 2022 · 17 July 2022 · Anglesea Road · 50 overs
No result
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Swapnil Modgill | Caught | 129 | 106 | 22 | 1 | 121.7 |
| Grant Glutz | Bowled | 2 | 5 | 0 | 0 | 40.0 |
| Rohit Pahuja | Bowled | 1 | 8 | 0 | 0 | 12.5 |
| Hermanus Bester | Caught | 23 | 27 | 3 | 0 | 85.2 |
| Daniel Forkin | Caught | 6 | 12 | 1 | 0 | 50.0 |
| Peter Forkin | Run out | 30 | 27 | 5 | 0 | 111.1 |
| OisÃn Bhoja | Bowled | 6 | 14 | 1 | 0 | 42.9 |
| Chirag Poddar † | Caught | 5 | 3 | 1 | 0 | 166.7 |
| Jamie Macnulty | Run out | 5 | 10 | 0 | 0 | 50.0 |
| Garin Howell | Bowled | 2 | 8 | 0 | 0 | 25.0 |
| Declan De Kock | Not out | 2* | 4 | 0 | 0 | 50.0 |
| Extras and sundries | 19 | |||||
| North County bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Digamber Mishra | 8 | 1 | 42 | 1 | 5.25 |
| Ghulam Muhammad | 7 | 0 | 57 | 2 | 8.14 |
| Owen Graham | 7 | 1 | 38 | 1 | 5.43 |
| Cian Mulvaney | 6 | 0 | 26 | 1 | 4.33 |
| Manmeet Singh | 5 | 0 | 23 | 2 | 4.60 |
| John Devane | 3 | 0 | 33 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sean Rooney | Caught | 39 | 78 | 7 | 0 | 50.0 |
| John Devane | Caught | 23 | 39 | 3 | 0 | 59.0 |
| Manmeet Singh | Caught | 19 | 30 | 2 | 0 | 63.3 |
| Forqan Hassanzada † | Caught | 48 | 51 | 2 | 4 | 94.1 |
| Cian Mulvaney | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 11.00 |
| Keegan Laing | 1 | 0 | 11 | 0 | 11.00 |
| 6 |
| 15 |
| 0 |
| 0 |
| 40.0 |
| Ben Mcbride | Run out | 37 | 43 | 2 | 1 | 86.0 |
| Digamber Mishra | Bowled | 12 | 23 | 0 | 0 | 52.2 |
| Keegan Laing | Not out | 3* | 3 | 0 | 0 | 100.0 |
| Owen Graham | Bowled | 3 | 6 | 0 | 0 | 50.0 |
| Extras and sundries | 30 | |||||
Did not bat: Ghulam Muhammad, Salman Aziz
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Garin Howell | 9 | 1 | 46 | 3 | 5.11 |
| Jamie Macnulty | 9 | 0 | 37 | 2 | 4.11 |
| Swapnil Modgill | 9 | 0 | 32 | 1 | 3.56 |
| Daniel Forkin | 8 | 0 | 35 | 1 | 4.38 |
| Peter Forkin | 6 | 0 | 22 | 0 | 3.67 |
| OisÃn Bhoja | 4 | 0 | 15 | 2 | 3.75 |
| Declan De Kock | 4 | 0 | 27 | 0 | 6.75 |