Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Senior 2 Cup · 2026 · 10 May 2026 · Anglesea Road · 50 overs
Merrion won by 3 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Craig Mackay | Caught | 11 | 25 | 1 | 0 | 44.0 |
| Tristen de Beer † | Caught | 7 | 10 | 1 | 0 | 70.0 |
| Amit Waghmare | Caught | 3 | 12 | 0 | 0 | 25.0 |
| Ruben Newton | Caught | 134 | 112 | 16 | 5 | 119.6 |
| Brandon Carolan | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Devansh Singh | Caught | 14 | 58 | 2 | 0 | 24.1 |
| Christopher Janik | Caught | 1 | 7 | 0 | 0 | 14.3 |
| Kaustubh Apsunde | LBW | 9 | 19 | 1 | 0 | 47.4 |
| Jack Barry | LBW | 16 | 11 | 3 | 0 | 145.5 |
| Devan Keenan | Bowled | 1 | 11 | 0 | 0 | 9.1 |
| Aviral Shukla | Not out | 11* | 26 | 1 | 0 | 42.3 |
| Extras and sundries | 33 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Conor Austin | 10 | 0 | 47 | 4 | 4.70 |
| Peter Forkin | 10 | 2 | 29 | 1 | 2.90 |
| Grant Glutz | 10 | 0 | 61 | 0 | 6.10 |
| Jack Atkinson | 9.3 | 0 | 68 | 3 | 7.16 |
| Hugh Kennedy | 9 | 2 | 29 | 2 | 3.22 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Forkin | LBW | 0 | 1 | 0 | 0 | 0.0 |
| Oliver Molins † | Not out | 81* | 117 | 10 | 0 | 69.2 |
| JJ Cassidy | Bowled | 20 | 47 | 2 | 0 | 42.6 |
| Cormac McMahon | Caught | 25 | 29 | 4 | 0 | 86.2 |
| Aaron Bailey | Run out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 18 |
| 38 |
| 2 |
| 0 |
| 47.4 |
| Grant Glutz | Caught | 36 | 23 | 2 | 3 | 156.5 |
| Anthony Glutz | Caught | 7 | 6 | 0 | 1 | 116.7 |
| Peter Forkin | Stumped | 12 | 14 | 2 | 0 | 85.7 |
| Jack Atkinson | Not out | 26* | 16 | 4 | 0 | 162.5 |
| Conor Austin | Not out | 0* | 0 | 0 | 0 | - |
| Hugh Kennedy | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 17 | |||||
| Leinster bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Newton | 10 | 0 | 32 | 1 | 3.20 |
| Aviral Shukla | 10 | 0 | 33 | 1 | 3.30 |
| Kaustubh Apsunde | 9.2 | 0 | 54 | 1 | 5.79 |
| Christopher Janik | 9 | 0 | 54 | 2 | 6.00 |
| Devansh Singh | 5 | 0 | 38 | 1 | 7.60 |
| Devan Keenan | 4 | 0 | 18 | 0 | 4.50 |
| Jack Barry | 1 | 0 | 7 | 0 | 7.00 |