Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Second XI Premier League · 2026 · 9 August 2026 · Sydney Parade 1 · 50 overs
Pembroke won by 4 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Denny David | Bowled | 13 | 20 | 2 | 0 | 65.0 |
| Oliver Molins | Caught | 58 | 72 | 7 | 1 | 80.6 |
| Aaron Bailey | Caught | 16 | 16 | 2 | 0 | 100.0 |
| Andrew Doheny | Caught | 44 | 47 | 4 | 2 | 93.6 |
| Cormac McMahon | Caught | 28 | 36 | 4 | 0 | 77.8 |
| Grant Glutz | Caught | 29 | 20 | 2 | 2 | 145.0 |
| Anthony Glutz | Run out | 15 | 27 | 0 | 1 | 55.6 |
| Jack Atkinson | Caught | 1 | 3 | 0 | 0 | 33.3 |
| Oisin Bhoja | Caught | 3 | 7 | 0 | 0 | 42.9 |
| Conor Austin | Not out | 12* | 29 | 1 | 0 | 41.4 |
| Robi Alam | Bowled | 16 | 17 | 3 | 0 | 94.1 |
| Extras and sundries | 14 | |||||
| Pembroke bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keegan Shipp | 10 | 1 | 30 | 1 | 3.00 |
| Macdara Cosgrave | 10 | 0 | 47 | 1 | 4.70 |
| Vihaan Puri | 8 | 0 | 47 | 2 | 5.88 |
| Rian Nair | 7 | 1 | 30 | 3 | 4.29 |
| Dhavan Shah | 5 | 0 | 30 | 1 | 6.00 |
| Donnacha Cosgrave | 5 | 0 | 25 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Donncha Tucker | Bowled | 16 | 25 | 3 | 0 | 64.0 |
| Ethan Clarke † | LBW | 14 | 29 | 1 | 1 | 48.3 |
| Macdara Cosgrave | Not out | 101* | 97 | 12 | 2 | 104.1 |
| Fiachra Tucker | Caught | 65 | 68 | 12 | 0 | 95.6 |
| Phil Blackley | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 5.00 |
| Fiachra Tucker | 4 | 0 | 34 | 1 | 8.50 |
| 1 |
| 2 |
| 0 |
| 0 |
| 50.0 |
| Bhushan Baviskar | Caught | 7 | 16 | 0 | 0 | 43.8 |
| Keegan Shipp | Bowled | 8 | 20 | 1 | 0 | 40.0 |
| Vihaan Puri | Not out | 3* | 8 | 0 | 0 | 37.5 |
| Donnacha Cosgrave | Not out | 0* | 0 | 0 | 0 | - |
| Rian Nair | Not out | 0* | 0 | 0 | 0 | - |
| Dhavan Shah | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 36 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grant Glutz | 10 | 1 | 43 | 4 | 4.30 |
| Andrew Doheny | 10 | 0 | 72 | 1 | 7.20 |
| Aaron Bailey | 7 | 0 | 40 | 0 | 5.71 |
| Robi Alam | 5 | 1 | 22 | 1 | 4.40 |
| Anthony Glutz | 3 | 0 | 10 | 0 | 3.33 |
| Conor Austin | 3 | 0 | 21 | 0 | 7.00 |
| Oisin Bhoja | 3 | 0 | 19 | 0 | 6.33 |
| Jack Atkinson | 2.2 | 0 | 22 | 0 | 9.43 |