Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Russell Court Trophy · 2026 · 1 June 2026 · Doon · 20 overs
Civil Service won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prajwal Bharti Bharti | LBW | 24 | 19 | 2 | 1 | 126.3 |
| Danyal Iftikhar Iftikhar | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Deepansh Dubey Dubey | Caught | 9 | 17 | 0 | 0 | 52.9 |
| Rhys Rutherford Rutherford | Bowled | 6 | 12 | 1 | 0 | 50.0 |
| Deepan Narayanan | LBW | 16 | 15 | 1 | 1 | 106.7 |
| Vibin Nicknesh Nicknesh | Bowled | 2 | 6 | 0 | 0 | 33.3 |
| Anjan Dutta | Bowled | 6 | 10 | 1 | 0 | 60.0 |
| Karan Pant Pant | Not out | 14* | 22 | 1 | 0 | 63.6 |
| Himanshu Singh | Bowled | 22 | 17 | 1 | 2 | 129.4 |
| Garva Ahuja Ahuja | Not out | 2* | 3 | 0 | 0 | 66.7 |
| Ragul Umamaheswari Soundararajan Umamaheswari Soundararajan | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 18 | |||||
| Civil Service bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jinto Mathew Mathew | 4 | 0 | 8 | 2 | 2.00 |
| Digvijay Gandharva Gandharva | 4 | 0 | 13 | 1 | 3.25 |
| Danio Joseph Joseph | 3 | 0 | 28 | 2 | 9.33 |
| Adilsha Puthanpurayil Puthanpurayil | 3 | 0 | 16 | 1 | 5.33 |
| Ryan Dsouza Dsouza | 3 | 0 | 22 | 1 | 7.33 |
| Dhairey Sharma Sharma | 2 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jimmy Sharma Sharma | Caught | 36 | 26 | 5 | 1 | 138.5 |
| Bala Kadiri Kadiri | LBW | 10 | 14 | 1 | 0 | 71.4 |
| Mehdi Solayman Solayman | Caught | 7 | 6 | 0 | 1 | 116.7 |
| Saptarshi Mukherjee Mukherjee | Not out | 13* | 12 | 1 | 0 | 108.3 |
| Dhairey Sharma Sharma | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 21 |
| 0 |
| 10.50 |
| Santhosh Kumar Jayavel Jayavel | 1 | 0 | 7 | 1 | 7.00 |
| 44 |
| 28 |
| 7 |
| 2 |
| 157.1 |
| Santhosh Kumar Jayavel Jayavel | Not out | 2* | 3 | 0 | 0 | 66.7 |
| Jinto Mathew Mathew | Not out | 0* | 0 | 0 | 0 | - |
| Danio Joseph Joseph | Not out | 0* | 0 | 0 | 0 | - |
| Digvijay Gandharva Gandharva | Not out | 0* | 0 | 0 | 0 | - |
| Ryan Dsouza Dsouza | Not out | 0* | 0 | 0 | 0 | - |
| Adilsha Puthanpurayil Puthanpurayil | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 8 | |||||
| Athlone bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prajwal Bharti Bharti | 3 | 0 | 18 | 2 | 6.00 |
| Vibin Nicknesh Nicknesh | 3 | 0 | 12 | 1 | 4.00 |
| Karan Pant Pant | 3 | 0 | 27 | 0 | 9.00 |
| Anjan Dutta | 2 | 0 | 15 | 0 | 7.50 |
| Himanshu Singh | 1.2 | 0 | 18 | 0 | 13.50 |
| Ragul Umamaheswari Soundararajan Umamaheswari Soundararajan | 1 | 0 | 3 | 1 | 3.00 |
| Garva Ahuja Ahuja | 1 | 0 | 26 | 0 | 26.00 |