Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Russell Court Trophy · 2026 · 4 May 2026 · Doon · 20 overs
Ashbourne won by 9 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Danyal Iftikhar | Run out | 0 | 6 | 0 | 0 | 0.0 |
| Sujeet Kunar | Caught | 0 | 5 | 0 | 0 | 0.0 |
| Paras Setia | LBW | 1 | 9 | 0 | 0 | 11.1 |
| Anjan Dutta | Caught | 0 | 7 | 0 | 0 | 0.0 |
| Deepan Narayanan | Caught | 0 | 5 | 0 | 0 | 0.0 |
| Karan Pant | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Rhys Rutherford † | Bowled | 8 | 28 | 1 | 0 | 28.6 |
| Chetan Gupta | Bowled | 3 | 9 | 0 | 0 | 33.3 |
| Himanshu Singh | Bowled | 1 | 4 | 0 | 0 | 25.0 |
| Garva Ahuja | Bowled | 2 | 13 | 0 | 0 | 15.4 |
| Arjun Misra | Not out | 0* | 5 | 0 | 0 | 0.0 |
| Extras and sundries | 11 | |||||
| Ashbourne bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vikas Panse | 4 | 3 | 2 | 3 | 0.50 |
| Aditya Gupta | 4 | 1 | 6 | 2 | 1.50 |
| Ravi Srinivas Ram | 3 | 0 | 3 | 1 | 1.00 |
| Abhishek Dhawan | 2.3 | 0 | 6 | 2 | 2.40 |
| Jeswin Jacob | 1 | 0 | 2 | 1 | 2.00 |
| Ritesh Kodandarama | 1 | 0 | 6 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Viswanathan Umamaheswaran † | Not out | 19* | 13 | 3 | 0 | 146.2 |
| Lineesh Ramachandran | Caught | 2 | 8 | 0 | 0 | 25.0 |
| Dany Simon | Not out | 1* | 2 | 0 | 0 | 50.0 |
| Vikas Panse | Not out | 0* | 0 | 0 | 0 | - |
| Ritesh Kodandarama |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 6.00 |
| Not out |
| 0* |
| 0 |
| 0 |
| 0 |
| - |
| Abhishek Dhawan | Not out | 0* | 0 | 0 | 0 | - |
| Durga Prasad Muddada | Not out | 0* | 0 | 0 | 0 | - |
| Aditya Gupta | Not out | 0* | 0 | 0 | 0 | - |
| Jeswin Jacob | Not out | 0* | 0 | 0 | 0 | - |
| Ravi Srinivas Ram | Not out | 0* | 0 | 0 | 0 | - |
| Rohan Nagalkar | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 5 | |||||
| Athlone bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himanshu Singh | 2 | 0 | 10 | 1 | 5.00 |
| Karan Pant | 1.5 | 0 | 17 | 0 | 9.27 |