Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Premier League · 2026 · 4 May 2026 · Kenure · 50 overs
Malahide won by 82 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alan Reynolds | Caught | 4 | 3 | 1 | 0 | 133.3 |
| Robbie Foulkes | Caught | 72 | 94 | 12 | 0 | 76.6 |
| Adam Doyle | Caught | 31 | 46 | 5 | 0 | 67.4 |
| Jeremy Martins | Caught | 67 | 55 | 6 | 4 | 121.8 |
| Michael Frost | Caught | 25 | 30 | 4 | 1 | 83.3 |
| Gregory Ford | Not out | 60* | 41 | 6 | 3 | 146.3 |
| Matthew Ford | Caught | 7 | 9 | 1 | 0 | 77.8 |
| Timcy Khanduja | Caught | 22 | 19 | 2 | 0 | 115.8 |
| Matthew Langan † | Not out | 7* | 6 | 0 | 1 | 116.7 |
| Kelvin Donnelly | Not out | 0* | 0 | 0 | 0 | - |
| Ravi Kumar | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 32 | |||||
| Rush bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Mcguire | 10.1 | 0 | 51 | 1 | 5.02 |
| Asher Abbasi | 10 | 0 | 89 | 2 | 8.90 |
| Nasir Totakhil | 10 | 3 | 24 | 1 | 2.40 |
| Isaac Bird | 9 | 0 | 76 | 1 | 8.44 |
| Jack Mcgee | 8 | 0 | 55 | 2 | 6.88 |
| Conor Butterly | 3 | 0 | 27 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Mcgee | Caught | 12 | 11 | 2 | 0 | 109.1 |
| Hashir Sultan | Bowled | 10 | 22 | 1 | 0 | 45.5 |
| Isaac Bird | Bowled | 14 | 14 | 3 | 0 | 100.0 |
| Nathan Mcguire | Bowled | 11 | 21 | 1 | 0 | 52.4 |
| Abidullah Taniwal | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 9.00 |
| 45 |
| 48 |
| 4 |
| 1 |
| 93.8 |
| Finn Mcgee † | Bowled | 10 | 11 | 2 | 0 | 90.9 |
| Nasir Totakhil | Caught | 76 | 91 | 5 | 5 | 83.5 |
| Craig May | Stumped | 16 | 12 | 2 | 0 | 133.3 |
| Asher Abbasi | Caught | 41 | 28 | 1 | 5 | 146.4 |
| Pranay Gautam | LBW | 1 | 6 | 0 | 0 | 16.7 |
| Conor Butterly | Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras and sundries | 8 | |||||
| Malahide bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Robbie Foulkes | 10 | 0 | 76 | 1 | 7.60 |
| Michael Frost | 10 | 1 | 47 | 1 | 4.70 |
| Ravi Kumar | 8 | 1 | 38 | 2 | 4.75 |
| Kelvin Donnelly | 7.1 | 0 | 30 | 3 | 4.19 |
| Jeremy Martins | 7 | 0 | 18 | 3 | 2.57 |
| Timcy Khanduja | 2 | 0 | 34 | 0 | 17.00 |