Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Premier League · 2026 · 4 May 2026 · Sydney Parade 1 · 50 overs
Pembroke won by 7 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Swapnil Modgill | Caught | 16 | 33 | 2 | 0 | 48.5 |
| Stephen Doheny † | Caught | 5 | 9 | 1 | 0 | 55.6 |
| Sebastian Dijkstra | Caught | 15 | 35 | 1 | 1 | 42.9 |
| John Anderson | LBW | 11 | 21 | 2 | 0 | 52.4 |
| Jamie Forbes | Caught | 43 | 61 | 3 | 0 | 70.5 |
| Andrew Doheny | LBW | 1 | 3 | 0 | 0 | 33.3 |
| Sean Stanton | Caught | 55 | 65 | 5 | 4 | 84.6 |
| Cornelius Botha | Caught | 27 | 29 | 1 | 1 | 93.1 |
| Mikey O'Reilly | Caught | 17 | 23 | 1 | 1 | 73.9 |
| Thomas Ford | Not out | 12* | 18 | 2 | 0 | 66.7 |
| Oisin Bhoja | Not out | 3* | 4 | 0 | 0 | 75.0 |
| Extras and sundries | 19 | |||||
| Pembroke bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Addison Sherriff | 10 | 2 | 38 | 2 | 3.80 |
| Barry Mccarthy | 10 | 1 | 47 | 2 | 4.70 |
| Gavin Hoey | 9 | 0 | 45 | 1 | 5.00 |
| Paul Lawson | 8 | 0 | 40 | 2 | 5.00 |
| Byron Mcdonough | 8 | 0 | 22 | 1 | 2.75 |
| Harry Tector | 5 | 0 | 27 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Tector | Bowled | 96 | 86 | 13 | 2 | 111.6 |
| Jonathan Garth | LBW | 7 | 17 | 0 | 0 | 41.2 |
| Andrew Balbirnie | Caught | 12 | 32 | 1 | 0 | 37.5 |
| Harry Tector | Not out | 61* | 56 | 5 | 1 | 108.9 |
| Lorcan Tucker † | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 5.40 |
| 35* |
| 51 |
| 3 |
| 0 |
| 68.6 |
| Paul Lawson | Not out | 0* | 0 | 0 | 0 | - |
| Gavin Hoey | Not out | 0* | 0 | 0 | 0 | - |
| Jack Tector | Not out | 0* | 0 | 0 | 0 | - |
| Barry Mccarthy | Not out | 0* | 0 | 0 | 0 | - |
| Byron Mcdonough | Not out | 0* | 0 | 0 | 0 | - |
| Addison Sherriff | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 14 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cornelius Botha | 8 | 0 | 59 | 1 | 7.38 |
| Mikey O'Reilly | 7 | 1 | 18 | 1 | 2.57 |
| Andrew Doheny | 6 | 0 | 37 | 1 | 6.17 |
| Sean Stanton | 6 | 1 | 28 | 0 | 4.67 |
| Oisin Bhoja | 6 | 0 | 33 | 0 | 5.50 |
| Thomas Ford | 5 | 0 | 33 | 0 | 6.60 |
| Swapnil Modgill | 2 | 0 | 17 | 0 | 8.50 |