Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Premier League · 2026 · 25 April 2026 · Park Avenue · 50 overs
Pembroke won by 10 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashil Prakash | LBW | 8 | 17 | 0 | 0 | 47.1 |
| Bruce Whaley | Bowled | 16 | 11 | 3 | 0 | 145.5 |
| Robert Carr | Stumped | 22 | 72 | 1 | 0 | 30.6 |
| Robert O'Brien | Run out | 16 | 37 | 1 | 1 | 43.2 |
| Abhay Tipnis | LBW | 38 | 58 | 2 | 1 | 65.5 |
| Liam Mccarthy | Caught | 1 | 8 | 0 | 0 | 12.5 |
| Ryan Smith | Bowled | 21 | 32 | 1 | 0 | 65.6 |
| Srihan Karpe | Stumped | 7 | 23 | 0 | 0 | 30.4 |
| Connor Walden | Caught | 31 | 29 | 2 | 1 | 106.9 |
| Sumit Kumar | Run out | 0 | 8 | 0 | 0 | 0.0 |
| Farman Afridi | Not out | 2* | 3 | 0 | 0 | 66.7 |
| Extras and sundries | 19 | |||||
| Pembroke bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gavin Hoey | 10 | 2 | 44 | 2 | 4.40 |
| Barry Mccarthy | 10 | 0 | 44 | 0 | 4.40 |
| Addison Sherriff | 9.2 | 1 | 28 | 3 | 3.00 |
| Harry Tector | 8 | 1 | 24 | 2 | 3.00 |
| Paul Lawson | 7 | 1 | 28 | 1 | 4.00 |
| Luke Murray | 5 | 0 | 9 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Tector | Not out | 36* | 44 | 4 | 0 | 81.8 |
| Jonathan Garth | Not out | 38* | 59 | 6 | 0 | 64.4 |
| Paul Lawson | Not out | 0* | 0 | 0 | 0 | - |
| Gavin Hoey | Not out | 0* | 0 | 0 | 0 | - |
| Harry Tector | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 1.80 |
| 0* |
| 0 |
| 0 |
| 0 |
| - |
| Jack Tector | Not out | 0* | 0 | 0 | 0 | - |
| Barry Mccarthy | Not out | 0* | 0 | 0 | 0 | - |
| Macdara Cosgrave | Not out | 0* | 0 | 0 | 0 | - |
| Luke Murray | Not out | 0* | 0 | 0 | 0 | - |
| Greg Hollins | Not out | 0* | 0 | 0 | 0 | - |
| Addison Sherriff | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 108 | |||||
| Railway Union bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Mccarthy | 4 | 1 | 23 | 0 | 5.75 |
| Sumit Kumar | 4 | 0 | 19 | 0 | 4.75 |
| Farman Afridi | 4 | 0 | 17 | 0 | 4.25 |
| Abhay Tipnis | 3 | 0 | 16 | 0 | 5.33 |
| Robert Carr | 2 | 0 | 3 | 0 | 1.50 |