Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Minor Cup · 2026 · 9 June 2026 · Druids Glen · 20 overs
Greystones won by 5 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ABHINAY KANDI | Caught | 4 | 9 | 0 | 0 | 44.4 |
| Rufus Meera Gomathi Sankar | Caught | 20 | 31 | 0 | 0 | 64.5 |
| Michael Hanrahan | Caught | 0 | 4 | 0 | 0 | 0.0 |
| David Johnston † | Bowled | 4 | 10 | 0 | 0 | 40.0 |
| Sanket Dhumal | Caught | 19 | 11 | 1 | 1 | 172.7 |
| Harjot Singh | Bowled | 22 | 19 | 1 | 0 | 115.8 |
| Omid Ahmadi | Bowled | 12 | 11 | 1 | 0 | 109.1 |
| Sagar Joshi | Run out | 10 | 11 | 1 | 0 | 90.9 |
| Mark Wormley | Not out | 8* | 8 | 0 | 0 | 100.0 |
| Sohan Katepally | Bowled | 5 | 5 | 0 | 0 | 100.0 |
| Kunal Dey | Not out | 3* | 2 | 0 | 0 | 150.0 |
| Extras and sundries | 4 | |||||
| Greystones bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jitesh Manayil | 4 | 0 | 23 | 2 | 5.75 |
| Rohan Singh | 4 | 0 | 11 | 2 | 2.75 |
| Ram Pradyumna Rampalli | 4 | 0 | 35 | 2 | 8.75 |
| Andrew Reynolds | 4 | 0 | 27 | 1 | 6.75 |
| Binoy Sugatha Bhuvanachandran | 4 | 0 | 14 | 1 | 3.50 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bibin Varghese | Caught | 38 | 32 | 5 | 0 | 118.8 |
| Prathamesh Chavan | Not out | 32* | 54 | 1 | 0 | 59.3 |
| Ketan Singh Parihar | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Ram Pradyumna Rampalli | Caught | 2 | 5 | 0 | 0 | 40.0 |
| Jitesh Manayil | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 14 |
| 19 |
| 1 |
| 0 |
| 73.7 |
| Kunal Arora | Caught | 3 | 5 | 0 | 0 | 60.0 |
| Ian Smale | Not out | 2* | 2 | 0 | 0 | 100.0 |
| Andrew Reynolds | Not out | 0* | 0 | 0 | 0 | - |
| Colm Hatton | Not out | 0* | 0 | 0 | 0 | - |
| Binoy Sugatha Bhuvanachandran | Not out | 0* | 0 | 0 | 0 | - |
| Rohan Singh | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 21 | |||||
| Terenure bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sagar Joshi | 4 | 0 | 14 | 3 | 3.50 |
| Harjot Singh | 4 | 0 | 21 | 1 | 5.25 |
| Rufus Meera Gomathi Sankar | 4 | 0 | 18 | 0 | 4.50 |
| Kunal Dey | 4 | 0 | 19 | 0 | 4.75 |
| Michael Hanrahan | 2 | 0 | 21 | 0 | 10.50 |
| Mark Wormley | 1 | 0 | 8 | 1 | 8.00 |
| Omid Ahmadi | 0.3 | 0 | 3 | 0 | 6.00 |