Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU First Team League · 2026 · 15 August 2026 · Terenure · 50 overs
North Kildare won by 5 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mick Cotter | Caught | 17 | 27 | 3 | 0 | 63.0 |
| Thomas Shand | Caught | 34 | 44 | 6 | 0 | 77.3 |
| SIdharth Nair | Caught | 61 | 71 | 7 | 2 | 85.9 |
| Henry Dall | Caught | 35 | 28 | 4 | 0 | 125.0 |
| Zeeshan Mumtaz | Caught | 48 | 51 | 3 | 3 | 94.1 |
| Gareth Morgan † | Caught | 49 | 57 | 8 | 0 | 86.0 |
| Bhavic Tukrel | Not out | 24* | 12 | 2 | 2 | 200.0 |
| Kripesh Shetty | Caught | 25 | 13 | 2 | 2 | 192.3 |
| Aamir Bafanda | Not out | 2* | 4 | 0 | 0 | 50.0 |
| Naveed Khan | Not out | 0* | 0 | 0 | 0 | - |
| Benjamin Dillon | Not out | 0* | 0 | 0 | 0 | - |
| North Kildare bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nicholas Hunter | 10 | 0 | 58 | 2 | 5.80 |
| Nurulain Boda | 10 | 0 | 59 | 1 | 5.90 |
| Nazmus Monon | 8 | 0 | 37 | 3 | 4.63 |
| Ali Elahi | 8 | 0 | 68 | 1 | 8.50 |
| Ganesh Sharma | 8 | 0 | 49 | 0 | 6.13 |
| Abdul Aryan | 3 | 0 | 19 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Moize Haider | Stumped | 51 | 58 | 6 | 1 | 87.9 |
| Ankit Pareek | LBW | 31 | 26 | 5 | 1 | 119.2 |
| Yash Kalasannavar † | Not out | 136* | 101 | 17 | 5 | 134.7 |
| Sayed Mehdi Shah | Bowled | 57 | 51 | 10 | 2 | 111.8 |
| Josh Uddin | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 6.33 |
| Josh Uddin | 3 | 0 | 27 | 0 | 9.00 |
| 11 |
| 10 |
| 2 |
| 0 |
| 110.0 |
| Abdul Aryan | Caught | 20 | 11 | 1 | 2 | 181.8 |
| Nicholas Hunter | Not out | 7* | 7 | 1 | 0 | 100.0 |
| Ali Elahi | Not out | 0* | 0 | 0 | 0 | - |
| Nazmus Monon | Not out | 0* | 0 | 0 | 0 | - |
| Ganesh Sharma | Not out | 0* | 0 | 0 | 0 | - |
| Nurulain Boda | Not out | 0* | 0 | 0 | 0 | - |
| Terenure bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Henry Dall | 10 | 1 | 68 | 2 | 6.80 |
| Kripesh Shetty | 7 | 0 | 41 | 0 | 5.86 |
| Bhavic Tukrel | 6 | 0 | 45 | 2 | 7.50 |
| Zeeshan Mumtaz | 6 | 0 | 36 | 0 | 6.00 |
| Naveed Khan | 5 | 1 | 33 | 0 | 6.60 |
| Benjamin Dillon | 5 | 0 | 52 | 0 | 10.40 |
| Aamir Bafanda | 4.4 | 0 | 46 | 1 | 9.86 |