Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 7 · 2026 · 12 July 2026 · Observatory Lane · 40 overs
Leinster won by 2 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Declan Ashley | Caught | 12 | 14 | 2 | 0 | 85.7 |
| Robert Delaney | Caught | 0 | 13 | 0 | 0 | 0.0 |
| Sean Glennon † | Caught | 6 | 17 | 1 | 0 | 35.3 |
| Stephen Pulbrook | Caught | 6 | 6 | 1 | 0 | 100.0 |
| Prabhuram Athmaram | Bowled | 22 | 22 | 3 | 0 | 100.0 |
| Dinesh Kumar | Caught | 23 | 22 | 5 | 0 | 104.5 |
| Mirwais Afghan | Caught | 5 | 11 | 1 | 0 | 45.5 |
| Craig Sweeney | Caught | 17 | 25 | 2 | 0 | 68.0 |
| Ahmed Parvaz | Caught | 2 | 6 | 0 | 0 | 33.3 |
| Tristan Couper | Not out | 4* | 11 | 0 | 0 | 36.4 |
| Usman Qayoomi | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 11 | |||||
| Leinster bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinder Singh | 8 | 2 | 21 | 4 | 2.63 |
| Anmol Rathi | 6.3 | 1 | 24 | 3 | 3.69 |
| Jack Delany | 5 | 0 | 27 | 2 | 5.40 |
| Abhilesh Yadav | 4 | 0 | 26 | 1 | 6.50 |
| Chirag Dolia | 1 | 0 | 4 | 0 | 4.00 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sayyad Ali Khan | Caught | 37 | 70 | 6 | 0 | 52.9 |
| Alexander Anderson | Caught | 2 | 2 | 0 | 0 | 100.0 |
| Jack Delany | Caught | 0 | 6 | 0 | 0 | 0.0 |
| Yahya Hussain | Caught | 3 | 11 | 0 | 0 | 27.3 |
| Chirag Dolia | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 8 |
| 0 |
| 0 |
| 0.0 |
| Suyash Vaidya | LBW | 1 | 11 | 0 | 0 | 9.1 |
| Avadhesh Goswami | Run out | 1 | 2 | 0 | 0 | 50.0 |
| Avinder Singh | Not out | 31* | 15 | 4 | 1 | 206.7 |
| Abhilesh Yadav | Bowled | 1 | 2 | 0 | 0 | 50.0 |
| Anmol Rathi | Not out | 0* | 1 | 0 | 0 | 0.0 |
| Thanmay Manohar | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 35 | |||||
| Mullingar bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prabhuram Athmaram | 6.5 | 1 | 33 | 3 | 4.83 |
| Tristan Couper | 4 | 0 | 38 | 1 | 9.50 |
| Ahmed Parvaz | 4 | 1 | 4 | 1 | 1.00 |
| Dinesh Kumar | 4 | 0 | 15 | 1 | 3.75 |
| Craig Sweeney | 2 | 0 | 20 | 1 | 10.00 |