Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 6 · 2026 · 25 July 2026 · Malahide 1 · 40 overs
Malahide won by 3 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Khan | Caught | 21 | 34 | 4 | 0 | 61.8 |
| Kiran Patil | Caught | 8 | 15 | 1 | 0 | 53.3 |
| Nitin Naik | Bowled | 26 | 32 | 4 | 0 | 81.3 |
| Sayed Mehdi Shah | Bowled | 42 | 47 | 5 | 1 | 89.4 |
| Patrick Schoeman | Caught | 3 | 20 | 0 | 0 | 15.0 |
| Nurulain Boda | LBW | 29 | 21 | 5 | 1 | 138.1 |
| Muhammad Noman | Caught | 0 | 3 | 0 | 0 | 0.0 |
| Abhishek Rajendra Mishra † | Caught | 21 | 18 | 2 | 1 | 116.7 |
| Masroor Ahmed | Not out | 10* | 17 | 1 | 0 | 58.8 |
| Ganesh Sharma | Run out | 0 | 5 | 0 | 0 | 0.0 |
| Arnav Dongre | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Extras and sundries | 26 | |||||
| Malahide bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukul Punjabi | 8 | 0 | 45 | 1 | 5.63 |
| Charlie Askew | 7.2 | 0 | 29 | 5 | 3.95 |
| Mark Doyle | 6 | 0 | 32 | 1 | 5.33 |
| Qareeb Urrahman | 5 | 0 | 18 | 2 | 3.60 |
| Omkar Tawade | 5 | 0 | 28 | 0 | 5.60 |
| Richard Brown | 4 | 0 | 30 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jobby Thomas | Caught | 48 | 82 | 7 | 0 | 58.5 |
| Sachin Mistry | Bowled | 0 | 5 | 0 | 0 | 0.0 |
| Kushi Dhananjaya | Caught | 24 | 23 | 5 | 0 | 104.3 |
| Chirag Poddar † | Caught | 26 | 42 | 1 | 0 | 61.9 |
| Kapil Mohan | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 7.50 |
| 10 |
| 20 |
| 0 |
| 0 |
| 50.0 |
| Mukul Punjabi | LBW | 16 | 24 | 2 | 0 | 66.7 |
| Richard Brown | Run out | 18 | 17 | 3 | 0 | 105.9 |
| Qareeb Urrahman | Not out | 13* | 9 | 2 | 0 | 144.4 |
| Mark Doyle | Not out | 11* | 7 | 2 | 0 | 157.1 |
| Charlie Askew | Not out | 0* | 0 | 0 | 0 | - |
| Omkar Tawade | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 22 | |||||
| North Kildare bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kiran Patil | 8 | 0 | 40 | 2 | 5.00 |
| Nitin Naik | 8 | 1 | 27 | 2 | 3.38 |
| Nurulain Boda | 8 | 0 | 28 | 1 | 3.50 |
| Ganesh Sharma | 8 | 2 | 37 | 1 | 4.63 |
| Patrick Schoeman | 5 | 0 | 38 | 0 | 7.60 |
| Masroor Ahmed | 1 | 0 | 8 | 0 | 8.00 |
| Arnav Dongre | 0.1 | 0 | 4 | 0 | 24.00 |