Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 6 · 2026 · 30 May 2026 · Kenure · 40 overs
Rush won by 77 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Conor Butterly | Caught | 20 | 35 | 4 | 0 | 57.1 |
| Pranay Gautam | Bowled | 7 | 19 | 1 | 0 | 36.8 |
| Craig May | Run out | 15 | 31 | 2 | 0 | 48.4 |
| Hashir Sultan | Caught | 112 | 86 | 16 | 3 | 130.2 |
| Kyle Rock | Caught | 23 | 25 | 5 | 0 | 92.0 |
| Gary Smith | Not out | 31* | 34 | 5 | 0 | 91.2 |
| Niall Mullen | Bowled | 1 | 5 | 0 | 0 | 20.0 |
| Irfan Jethva | Not out | 10* | 8 | 1 | 0 | 125.0 |
| Mohammad Usman Mir | Not out | 0* | 0 | 0 | 0 | - |
| William Walsh | Not out | 0* | 0 | 0 | 0 | - |
| Evan Mitchell | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 40 | |||||
| DLR County bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gagan Rangu | 8 | 0 | 53 | 3 | 6.63 |
| Aditya Nayak | 8 | 0 | 53 | 1 | 6.63 |
| Nikhil Anand | 8 | 1 | 33 | 0 | 4.13 |
| Ujwal Mojidra | 7 | 0 | 42 | 0 | 6.00 |
| Ankush Bhat | 5 | 0 | 45 | 1 | 9.00 |
| Ghanshyam Godara | 4 | 0 | 31 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Srikanth Boddu | Caught | 0 | 5 | 0 | 0 | 0.0 |
| Rahul Shah | Caught | 18 | 9 | 3 | 1 | 200.0 |
| Manish Shrivastava | Caught | 53 | 70 | 9 | 0 | 75.7 |
| Ankush Bhat | Bowled | 0 | 4 | 0 | 0 | 0.0 |
| Gagan Rangu | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 7.75 |
| 4 |
| 7 |
| 1 |
| 0 |
| 57.1 |
| Sagar Shukla | Caught | 6 | 10 | 0 | 1 | 60.0 |
| Ghanshyam Godara | Bowled | 21 | 12 | 2 | 2 | 175.0 |
| Chiraag Arora | Caught | 48 | 34 | 7 | 2 | 141.2 |
| Nikhil Anand | Caught | 7 | 12 | 1 | 0 | 58.3 |
| Aditya Nayak | Bowled | 10 | 14 | 2 | 0 | 71.4 |
| Ujwal Mojidra | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 15 | |||||
| Rush bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| William Walsh | 7 | 1 | 41 | 6 | 5.86 |
| Mohammad Usman Mir | 6 | 0 | 40 | 2 | 6.67 |
| Craig May | 6 | 0 | 47 | 0 | 7.83 |
| Hashir Sultan | 5.2 | 1 | 12 | 2 | 2.25 |
| Conor Butterly | 2 | 0 | 11 | 0 | 5.50 |
| Gary Smith | 2 | 0 | 19 | 0 | 9.50 |
| Evan Mitchell | 1 | 0 | 11 | 0 | 11.00 |