Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 5 · 2026 · 1 August 2026 · Anglesea Road · 40 overs
Adamstown won by 43 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Gulati | Caught | 39 | 40 | 8 | 0 | 97.5 |
| Prabhanshu Kamal | Caught | 68 | 59 | 10 | 1 | 115.3 |
| Dhruv Komati | Run out | 1 | 7 | 0 | 0 | 14.3 |
| Kunal Nagare | Bowled | 65 | 64 | 8 | 0 | 101.6 |
| Himanshu Kamat † | LBW | 12 | 25 | 0 | 0 | 48.0 |
| Jacob Ullasa Kumar | Hit wicket | 28 | 24 | 3 | 1 | 116.7 |
| Aditya Gupta | Caught | 8 | 3 | 2 | 0 | 266.7 |
| Paras Komati | Run out | 5 | 5 | 0 | 0 | 100.0 |
| Deepak Vijayan | LBW | 1 | 4 | 0 | 0 | 25.0 |
| Kanishk Shetty | Run out | 2 | 4 | 0 | 0 | 50.0 |
| Shourya Patil | Not out | 2* | 4 | 0 | 0 | 50.0 |
| Extras and sundries | 21 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J.j. Walsh | 8 | 1 | 52 | 2 | 6.50 |
| Nitin Sharma | 8 | 0 | 35 | 1 | 4.38 |
| Sam Casey | 8 | 0 | 51 | 1 | 6.38 |
| Robi Alam | 7.4 | 0 | 47 | 3 | 6.13 |
| Denny David | 4 | 0 | 31 | 0 | 7.75 |
| Richard Bisgood | 4 | 0 | 34 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Denny David | Caught | 13 | 8 | 3 | 0 | 162.5 |
| Oliver Molins | Bowled | 29 | 37 | 5 | 0 | 78.4 |
| Greg Molins | LBW | 7 | 17 | 1 | 0 | 41.2 |
| William Cleere | Caught | 10 | 20 | 0 | 0 | 50.0 |
| Richard Bisgood | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 8.50 |
| 20 |
| 18 |
| 3 |
| 0 |
| 111.1 |
| Sidharth Muthu | Caught | 14 | 17 | 2 | 0 | 82.4 |
| Akshay Dubey | Bowled | 65 | 61 | 7 | 2 | 106.6 |
| Nitin Sharma | Caught | 0 | 3 | 0 | 0 | 0.0 |
| J.j. Walsh | Stumped | 23 | 29 | 1 | 1 | 79.3 |
| Robi Alam | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Sam Casey | Not out | 0* | 6 | 0 | 0 | 0.0 |
| Extras and sundries | 28 | |||||
| Adamstown bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prabhanshu Kamal | 8 | 0 | 30 | 2 | 3.75 |
| Kunal Nagare | 6 | 0 | 26 | 1 | 4.33 |
| Paras Komati | 5 | 0 | 42 | 1 | 8.40 |
| Deepak Vijayan | 5 | 1 | 27 | 0 | 5.40 |
| Shourya Patil | 4 | 0 | 23 | 2 | 5.75 |
| Aditya Gupta | 4 | 0 | 21 | 2 | 5.25 |
| Kanishk Shetty | 3 | 0 | 18 | 1 | 6.00 |
| Dhruv Komati | 1 | 0 | 19 | 1 | 19.00 |