Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 5 · 2026 · 4 July 2026 · Anglesea Road · 40 overs
Greystones won by 1 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shwaytaj Raste † | LBW | 2 | 10 | 0 | 0 | 20.0 |
| David Drane | Caught | 56 | 90 | 6 | 0 | 62.2 |
| Varsh Shetty | Bowled | 50 | 71 | 5 | 2 | 70.4 |
| Alec Jackson | Run out | 27 | 38 | 1 | 0 | 71.1 |
| ABRAR AHMED HABEEB MOHAMED | Bowled | 3 | 5 | 0 | 0 | 60.0 |
| Mamoon Rashid | Caught | 1 | 3 | 0 | 0 | 33.3 |
| Thorfinn Newton | Caught | 4 | 7 | 0 | 0 | 57.1 |
| Michael George | Not out | 4* | 5 | 0 | 0 | 80.0 |
| Manpreet Rocky Singh | Not out | 27* | 11 | 2 | 1 | 245.5 |
| Stephen Roughan | Not out | 0* | 0 | 0 | 0 | - |
| Jigar Chudasama | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 27 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheer Sultan | 8 | 1 | 37 | 2 | 4.63 |
| Sam Casey | 8 | 2 | 31 | 1 | 3.88 |
| Merrion Scorer | 7 | 0 | 44 | 2 | 6.29 |
| Robi Alam | 5 | 0 | 10 | 1 | 2.00 |
| Nitin Sharma | 5 | 0 | 35 | 0 | 7.00 |
| Toby Houchin | 5 | 0 | 23 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sidharth Muthu | LBW | 27 | 46 | 4 | 0 | 58.7 |
| Jan Dijkstra | Caught | 16 | 24 | 1 | 0 | 66.7 |
| Kian Fredericks | Bowled | 4 | 8 | 0 | 0 | 50.0 |
| Shaheer Sultan | timed out | 3 | 20 | 0 | 0 | 15.0 |
| Richard Bisgood | LBW |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 4.60 |
| Jan Dijkstra | 2 | 0 | 8 | 0 | 4.00 |
| 36 |
| 54 |
| 5 |
| 0 |
| 66.7 |
| Merrion Scorer | Caught | 0 | 7 | 0 | 0 | 0.0 |
| Liam Casey | Caught | 1 | 10 | 0 | 0 | 10.0 |
| Nitin Sharma | Caught | 76 | 44 | 10 | 1 | 172.7 |
| Robi Alam | Bowled | 1 | 3 | 0 | 0 | 33.3 |
| Toby Houchin | Caught | 15 | 19 | 1 | 0 | 78.9 |
| Sam Casey | Not out | 0* | 3 | 0 | 0 | 0.0 |
| Extras and sundries | 21 | |||||
| Greystones bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manpreet Rocky Singh | 8 | 1 | 39 | 3 | 4.88 |
| Mamoon Rashid | 8 | 0 | 48 | 1 | 6.00 |
| Alec Jackson | 7 | 1 | 22 | 1 | 3.14 |
| Michael George | 6 | 1 | 32 | 1 | 5.33 |
| Stephen Roughan | 5.4 | 0 | 25 | 2 | 4.41 |
| Jigar Chudasama | 5 | 0 | 23 | 1 | 4.60 |