Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 16A · 2026 · 19 July 2026 · Doon · 40 overs
Athlone won by 5 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jino Raju | Bowled | 25 | 37 | 2 | 1 | 67.6 |
| Mithun Koshy † | Caught | 24 | 34 | 5 | 0 | 70.6 |
| Manish Sogiyawar | Caught | 43 | 43 | 6 | 1 | 100.0 |
| Samrat Thuse | Caught | 34 | 44 | 0 | 2 | 77.3 |
| Abilash Nair | LBW | 0 | 1 | 0 | 0 | 0.0 |
| Syam Mohan | Caught | 25 | 32 | 5 | 0 | 78.1 |
| Vipin Chandran | Bowled | 14 | 19 | 2 | 0 | 73.7 |
| Aaron Dias | Caught | 10 | 15 | 1 | 0 | 66.7 |
| Cyril Sabu Mathunny | Caught | 3 | 13 | 0 | 0 | 23.1 |
| Ajith Subhash | Not out | 6* | 4 | 1 | 0 | 150.0 |
| Neville George | Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 32 | |||||
| Athlone bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santhosh Bangra Manjeshwar | 8 | 0 | 27 | 4 | 3.38 |
| Anjan Dutta | 8 | 0 | 39 | 2 | 4.88 |
| Karan Pant | 8 | 0 | 58 | 2 | 7.25 |
| Himanshu Singh | 8 | 0 | 24 | 1 | 3.00 |
| Utkarsh Mishra | 5 | 0 | 31 | 0 | 6.20 |
| Rohit Jha | 3 | 0 | 28 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karan Pant | Run out | 74 | 43 | 12 | 2 | 172.1 |
| Sujeet Kunar | Caught | 6 | 15 | 1 | 0 | 40.0 |
| Prajwal Bharti † | Bowled | 23 | 27 | 2 | 0 | 85.2 |
| Dhananjay Kumar | Caught | 1 | 2 | 0 | 0 | 50.0 |
| Himanshu Singh | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 9.33 |
| 55 |
| 32 |
| 5 |
| 4 |
| 171.9 |
| Anjan Dutta | Not out | 23* | 36 | 3 | 0 | 63.9 |
| Rakesh Pendoti | Not out | 6* | 8 | 0 | 1 | 75.0 |
| Santhosh Bangra Manjeshwar | Not out | 0* | 0 | 0 | 0 | - |
| Rohit Jha | Not out | 0* | 0 | 0 | 0 | - |
| Utkarsh Mishra | Not out | 0* | 0 | 0 | 0 | - |
| Danyal Iftikhar | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 30 | |||||
| Finglas bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Neville George | 5 | 0 | 28 | 1 | 5.60 |
| Ajith Subhash | 5 | 0 | 41 | 1 | 8.20 |
| Manish Sogiyawar | 5 | 0 | 27 | 0 | 5.40 |
| Abilash Nair | 4 | 0 | 35 | 0 | 8.75 |
| Syam Mohan | 3.5 | 0 | 31 | 1 | 8.09 |
| Vipin Chandran | 2 | 0 | 19 | 1 | 9.50 |
| Samrat Thuse | 2 | 0 | 26 | 0 | 13.00 |