Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 16A · 2026 · 16 May 2026 · Inch · 30 overs
North County won by 8 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paras Setia | Bowled | 12 | 23 | 1 | 0 | 52.2 |
| Danyal Iftikhar | Caught | 18 | 15 | 2 | 1 | 120.0 |
| Anjan Dutta | Bowled | 1 | 4 | 0 | 0 | 25.0 |
| Kapila Maligaspe Koralage | LBW | 0 | 3 | 0 | 0 | 0.0 |
| Chetan Gupta | Bowled | 12 | 24 | 2 | 0 | 50.0 |
| Karan Pant | Not out | 21* | 36 | 2 | 0 | 58.3 |
| Rakesh Pendoti | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Jawwad Shaikh | Caught | 0 | 4 | 0 | 0 | 0.0 |
| Mashal Khan | Caught | 4 | 10 | 1 | 0 | 40.0 |
| Avinash Reddy Bomma | Caught | 0 | 9 | 0 | 0 | 0.0 |
| Keith Brennan † | Bowled | 0 | 5 | 0 | 0 | 0.0 |
| Extras and sundries | 20 | |||||
| North County bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Flynn | 6 | 1 | 17 | 4 | 2.83 |
| Manoj Malviya | 6 | 1 | 22 | 3 | 3.67 |
| Krishang Nuka | 4 | 0 | 8 | 3 | 2.00 |
| Sai Senthilkumar | 3 | 0 | 14 | 0 | 4.67 |
| Jack Mullane | 2 | 0 | 18 | 0 | 9.00 |
| Karthik Reddy Vanta | 1 | 0 | 5 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Krishang Nuka | Caught | 3 | 6 | 0 | 0 | 50.0 |
| Arpith Anish | Caught | 8 | 23 | 0 | 0 | 34.8 |
| Sai Senthilkumar | Not out | 45* | 40 | 6 | 0 | 112.5 |
| Muhammed Tehami Butt | Not out | 21* | 16 | 3 | 0 | 131.3 |
| Foram Mehta † | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 5.00 |
| 0* |
| 0 |
| 0 |
| 0 |
| - |
| Manoj Malviya | Not out | 0* | 0 | 0 | 0 | - |
| Jack Flynn | Not out | 0* | 0 | 0 | 0 | - |
| Achyut Majesh | Not out | 0* | 0 | 0 | 0 | - |
| Jack Mullane | Not out | 0* | 0 | 0 | 0 | - |
| Marcel Baca | Not out | 0* | 0 | 0 | 0 | - |
| Karthik Reddy Vanta | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 14 | |||||
| Athlone bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan Pant | 4 | 0 | 25 | 1 | 6.25 |
| Mashal Khan | 4 | 0 | 15 | 0 | 3.75 |
| Anjan Dutta | 3 | 0 | 27 | 0 | 9.00 |
| Rakesh Pendoti | 2 | 0 | 11 | 1 | 5.50 |
| Avinash Reddy Bomma | 1 | 0 | 13 | 0 | 13.00 |