Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 16A · 2026 · 10 May 2026 · Doon · 40 overs
Knockharley won by 4 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sujeet Kunar | Caught | 8 | 18 | 1 | 0 | 44.4 |
| Danyal Iftikhar | Caught | 3 | 12 | 0 | 0 | 25.0 |
| Anjan Dutta | Caught | 51 | 68 | 7 | 1 | 75.0 |
| Deepan Narayanan | LBW | 13 | 21 | 1 | 1 | 61.9 |
| Rakesh Pendoti | Bowled | 7 | 9 | 0 | 1 | 77.8 |
| Karan Pant | Caught | 7 | 22 | 1 | 0 | 31.8 |
| Ragul Umamaheswari Soundararajan | Caught | 5 | 5 | 1 | 0 | 100.0 |
| Rhys Rutherford | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Chetan Gupta | Not out | 1* | 10 | 0 | 0 | 10.0 |
| Himanshu Singh | Caught | 8 | 15 | 1 | 0 | 53.3 |
| Extras and sundries | 60 | |||||
| Knockharley bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Musa Khan | 6 | 2 | 20 | 3 | 3.33 |
| Ali Imran Butt | 6 | 0 | 20 | 1 | 3.33 |
| Rehan Ali | 5 | 0 | 34 | 3 | 6.80 |
| Yahya Ali | 4 | 0 | 25 | 1 | 6.25 |
| Muhammad Jawad | 4 | 0 | 36 | 0 | 9.00 |
| Geo Johny | 3 | 0 | 4 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Adeel | Caught | 3 | 8 | 0 | 0 | 37.5 |
| Ahmad Khalid | Caught | 7 | 13 | 1 | 0 | 53.8 |
| Muhammad Tahir Rasheed | Not out | 69* | 71 | 13 | 0 | 97.2 |
| Muhammad Saqi | Caught | 10 | 19 | 1 | 0 | 52.6 |
| Ali Imran Butt | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 1.33 |
| Jacob Chemmanam | 2 | 0 | 19 | 0 | 9.50 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0.0 |
| Rehan Ali | Run out | 0 | 6 | 0 | 0 | 0.0 |
| Geo Johny | Run out | 10 | 14 | 0 | 1 | 71.4 |
| Jacob Chemmanam | Not out | 13* | 19 | 1 | 0 | 68.4 |
| Yahya Ali | Not out | 0* | 0 | 0 | 0 | - |
| Musa Khan | Not out | 0* | 0 | 0 | 0 | - |
| Muhammad Jawad | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 52 | |||||
| Athlone bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anjan Dutta | 7 | 1 | 40 | 2 | 5.71 |
| Himanshu Singh | 7 | 0 | 49 | 2 | 7.00 |
| Karan Pant | 6 | 0 | 42 | 0 | 7.00 |
| Rakesh Pendoti | 5 | 0 | 26 | 0 | 5.20 |