Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Division 10 · 2026 · 16 May 2026 · Sydney Parade 1 · 30 overs
Pembroke won by 2 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mithun Koshy | Caught | 15 | 16 | 2 | 0 | 93.8 |
| Nishant Naik | LBW | 10 | 18 | 1 | 0 | 55.6 |
| Rahul Gopinath | Caught | 19 | 16 | 3 | 1 | 118.8 |
| Ronn Mathew | Caught | 29 | 33 | 1 | 2 | 87.9 |
| Tejas Hande | Bowled | 21 | 33 | 0 | 1 | 63.6 |
| Vaibhav Pratyush | Bowled | 5 | 7 | 1 | 0 | 71.4 |
| Ankur Ghogale | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Ajit Kumar | Bowled | 13 | 11 | 2 | 0 | 118.2 |
| Abilash Nair | Bowled | 10 | 8 | 2 | 0 | 125.0 |
| Siju Mathew | Not out | 4* | 9 | 0 | 0 | 44.4 |
| Bijoy Varghese | Caught | 0 | 3 | 0 | 0 | 0.0 |
| Extras and sundries | 34 | |||||
| Pembroke bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joydeep Roy | 6 | 0 | 28 | 3 | 4.67 |
| Vihaan Puri | 6 | 0 | 20 | 3 | 3.33 |
| Paranjay Dubey | 5 | 0 | 40 | 0 | 8.00 |
| Keegan Shipp | 4 | 0 | 27 | 3 | 6.75 |
| Donnacha Cosgrave | 4 | 0 | 26 | 0 | 6.50 |
| Naveen Malipatil | 0.4 | 0 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Christopher Tanton | Caught | 5 | 3 | 1 | 0 | 166.7 |
| Brendan Ferres | Caught | 7 | 11 | 1 | 0 | 63.6 |
| Joydeep Roy | Caught | 11 | 34 | 1 | 0 | 32.4 |
| Naveen Malipatil | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Keegan Shipp | Stumped |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 1.50 |
| 56 |
| 69 |
| 4 |
| 2 |
| 81.2 |
| Aayush More | Run out | 1 | 3 | 0 | 0 | 33.3 |
| Vihaan Puri | Not out | 50* | 45 | 7 | 0 | 111.1 |
| Karthikeyan Umapathy | Bowled | 1 | 4 | 0 | 0 | 25.0 |
| Paranjay Dubey | Caught | 3 | 8 | 0 | 0 | 37.5 |
| Donnacha Cosgrave | Not out | 3* | 4 | 0 | 0 | 75.0 |
| Gordon Clarke | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 24 | |||||
| Finglas bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abilash Nair | 6 | 1 | 23 | 2 | 3.83 |
| Siju Mathew | 6 | 0 | 20 | 2 | 3.33 |
| Ankur Ghogale | 6 | 0 | 49 | 1 | 8.17 |
| Bijoy Varghese | 6 | 0 | 32 | 1 | 5.33 |
| Rahul Gopinath | 4 | 0 | 18 | 1 | 4.50 |
| Ronn Mathew | 2 | 0 | 19 | 0 | 9.50 |