Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Alan Murray Cup · 2026 · 29 May 2026 · Terenure · 20 overs
Terenure won by 5 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sidharth Biju | Caught | 8 | 10 | 1 | 0 | 80.0 |
| Nithin Padmaprabhu | Caught | 7 | 5 | 0 | 1 | 140.0 |
| Dinesh Antony Kidagan David | Caught | 0 | 4 | 0 | 0 | 0.0 |
| Angad Bawa | Caught | 8 | 8 | 1 | 0 | 100.0 |
| Abdul Khader | Caught | 21 | 12 | 0 | 3 | 175.0 |
| Prashanth Prabhu Damodaran † | Caught | 1 | 3 | 0 | 0 | 33.3 |
| Jaivir Singh Oberoi | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Arvind Olaganathan | Not out | 15* | 36 | 1 | 0 | 41.7 |
| Aryan Adelkar | LBW | 0 | 7 | 0 | 0 | 0.0 |
| Shreyas Rajesh | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Shravon Biju | Caught | 21 | 29 | 3 | 0 | 72.4 |
| Extras and sundries | 23 | |||||
| Terenure bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kripesh Shetty | 4 | 1 | 12 | 5 | 3.00 |
| Syed Bacha | 4 | 0 | 33 | 1 | 8.25 |
| Henry Dall | 4 | 0 | 8 | 0 | 2.00 |
| Naveed Khan | 4 | 0 | 18 | 0 | 4.50 |
| Bhavic Tukrel | 3.1 | 0 | 20 | 4 | 6.32 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mick Cotter | Caught | 20 | 11 | 3 | 1 | 181.8 |
| Donal Lynch | Caught | 21 | 15 | 3 | 1 | 140.0 |
| SIdharth Nair | Not out | 49* | 34 | 4 | 3 | 144.1 |
| Thomas Shand | Caught | 2 | 9 | 0 | 0 | 22.2 |
| Zeeshan Mumtaz | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 1 |
| 0 |
| 0 |
| 0.0 |
| Sophie Reid † | Run out | 5 | 8 | 0 | 0 | 62.5 |
| Henry Dall | Not out | 9* | 12 | 1 | 0 | 75.0 |
| Naveed Khan | Not out | 0* | 0 | 0 | 0 | - |
| Bhavic Tukrel | Not out | 0* | 0 | 0 | 0 | - |
| Kripesh Shetty | Not out | 0* | 0 | 0 | 0 | - |
| Syed Bacha | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 2 | |||||
| Adamstown bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dinesh Antony Kidagan David | 4 | 0 | 13 | 3 | 3.25 |
| Shravon Biju | 4 | 0 | 22 | 1 | 5.50 |
| Nithin Padmaprabhu | 4 | 0 | 34 | 0 | 8.50 |
| Jaivir Singh Oberoi | 3 | 0 | 39 | 0 | 13.00 |