Loading...
Get your club's End of Season Report now. Click here for info
Loading...
86 players · tap a name to expand competitions
| Player ⇅ | Club | Inns | Runs ⇅ | Avg ⇅ | SR ⇅ | Wkts ⇅ | Fld ⇅ | Pts ↓ |
|---|---|---|---|---|---|---|---|---|
| Thejas Sreedharan | 16 | 442 | 29.5 | 69.3 | 12 | 3 | 732 | |
| Prabhjit Singh | 11 | 324 | 32.4 | 95.3 | 6 | 4 | 519 | |
| Sudath Tennakoon | 8 | 113 | 18.8 | 52.3 | 19 | - | 493 | |
| Sashi Kanth | 12 | 81 | 11.6 | 58.7 | 19 | 2 | 481 | |
| Renukumar M V | 10 | 235 | 39.2 | 100.0 | 7 | 1 | 405 | |
| Aniket Sharma | 7 | 134 | 67.0 | 104.7 | 9 | 1 | 334 | |
| Siddharth Rastogi | 7 | 68 | 13.6 | 94.4 | 11 | - | 288 | |
| Mayur Mungse | 11 | 139 | 13.9 | 95.9 | 0 | 11 | 249 | |
| Shardul Mahajan | 9 | 135 | 22.5 | 98.5 | 4 | 3 | 245 | |
| Abhishek Rajendra Mishra | 4 | 159 | 53.0 | 97.5 | 0 | 4 | 219 | |
| Vishal Arya | 9 | 149 | 24.8 | 65.4 | 2 | 3 | 219 | |
| Aaron Yohannan | 3 | 25 | 25.0 | 55.6 | 9 | 1 | 215 | |
| Chirag Agrawal | 4 | 9 | 4.5 | 75.0 | 9 | 2 | 209 | |
| Sri Chidipothu | 3 | 29 | 29 | 63.0 | 7 | 2 | 189 | |
| Sandeep Kumar | 5 | 54 | 18.0 | 93.1 | 5 | 2 | 174 | |
| Jithin Sreekala | 4 | 3 | 3.0 | 14.3 | 8 | 1 | 173 | |
| Amit Tyagi | 8 | 64 | 8.0 | 98.5 | 5 | - | 164 | |
| Vishal Sharma | 5 | 81 | 16.2 | 51.9 | 2 | 3 | 151 | |
| Aruna Liyanage | 4 | 62 | 15.5 | 106.9 | 3 | 1 | 132 | |
| Jagdeep Singh | 3 | 21 | 7.0 | 51.2 | 5 | 1 | 131 | |
| Mudit Srivastava | 10 | 47 | 7.8 | 46.1 | 0 | 8 | 127 | |
| Rohan Raikar | 4 | 110 | 27.5 | 102.8 | 0 | 1 | 120 | |
| Meharal Aboobacker | 3 | 78 | 26.0 | 57.8 | 1 | 1 | 108 | |
| Puru Sharma | 1 | 55 | 55.0 | 134.1 | 1 | 2 | 105 | |
| Nicky Fusco | 4 | 64 | 16.0 | 71.1 | 1 | 2 | 104 | |
| Ashish Tripathi | 7 | 42 | 10.5 | 110.5 | 1 | 2 | 82 | |
| Aniruddh Singh | 3 | 56 | 28.0 | 140.0 | 0 | 2 | 76 | |
| Udit Trivedi | 4 | 36 | 9.0 | 63.2 | 0 | 4 | 76 | |
| Subin Kurian | 2 | 6 | 6.0 | 200.0 | 3 | 1 | 76 | |
| Khalid Chaudhary | 4 | 34 | 11.3 | 65.4 | 2 | - | 74 | |
| Jimmy Kalathiparambil Joseph | 3 | 31 | 10.3 | 56.4 | 1 | 2 | 71 | |
| Ratan Thripathi | 5 | 31 | 31.0 | 63.3 | 1 | 2 | 71 | |
| Aryavart Aryavart | 4 | 20 | 6.7 | 51.3 | 2 | 1 | 70 | |
| Rohit Shirsat | 3 | 46 | 15.3 | 76.7 | 0 | 2 | 66 | |
| Vishnudas Vishnudas | 2 | 29 | 14.5 | 45.3 | 0 | 3 | 59 | |
| Vivek Arya | 3 | 19 | 19 | 45.2 | 2 | - | 59 | |
| Arpan Jhamb | 2 | 14 | 14.0 | 87.5 | 2 | - | 54 | |
| Lasitha Tennakoon | 3 | 20 | 20.0 | 71.4 | 1 | 1 | 50 | |
| Mrinal Jhamb | 1 | 0 | - | 0.0 | 2 | 1 | 50 | |
| Wicklow County Scorer | 3 | 18 | 9.0 | 85.7 | 1 | 1 | 48 | |
| Vivek Thirukkaman | 6 | 23 | 11.5 | 88.5 | 0 | 2 | 43 | |
| Gaurang Vishwasrao | 1 | 37 | 37.0 | 74.0 | 0 | - | 37 | |
| Shravan Senikkumar | 1 | 14 | 14.0 | 107.7 | 0 | 2 | 34 | |
| Karthikeyan Selvamaniyan | 2 | 11 | 5.5 | 50.0 | 1 | - | 31 | |
| Divyansh Senger | 2 | 0 | 0.0 | 0.0 | 0 | 3 | 30 | |
| Abhir Phadte | 1 | 4 | 4 | 23.5 | 1 | - | 24 | |
| Jithin John | 2 | 12 | 6.0 | 26.7 | 0 | 1 | 22 | |
| Shudhanshu Desai | 1 | 0 | 0.0 | 0.0 | 0 | 2 | 20 | |
| Shawaiz Chaudhary | 1 | 0 | 0.0 | 0.0 | 1 | - | 20 | |
| Trevor Koen | 1 | 9 | 9.0 | 52.9 | 0 | 1 | 19 | |
| Harikrishnan Prabakaran | 1 | 19 | 19.0 | 70.4 | 0 | - | 19 | |
| Avtar Singh | 1 | 4 | 4.0 | 57.1 | 0 | 1 | 14 | |
| Richard Bridge | 1 | 4 | 4 | 200.0 | 0 | 1 | 14 | |
| Damian Joyce | 1 | 11 | 11.0 | 40.7 | 0 | - | 11 | |
| Akshay Kamle | 0 | 0 | - | - | 0 | 1 | 10 | |
| Hariram Sharavana | 1 | 9 | 9 | 128.6 | 0 | - | 9 | |
| Adit Deshpande | 1 | 8 | 8.0 | 38.1 | 0 | - | 8 | |
| Prasad Mangam | 1 | 7 | 7.0 | 41.2 | 0 | - | 7 | |
| Ankit Walia | 2 | 6 | 6.0 | 66.7 | 0 | - | 6 | |
| Nithish Kochalumchuvattil | 1 | 2 | 2.0 | 11.8 | 0 | - | 2 | |
| Steven Cheriyil | 1 | 2 | 2.0 | 10.5 | 0 | - | 2 | |
| Matthew Sisley | 1 | 1 | 1.0 | 16.7 | 0 | - | 1 | |
| Simran Singh | 1 | 1 | 1.0 | 25.0 | 0 | - | 1 | |
| Prateek Sharma | 1 | 1 | 1.0 | 50.0 | 0 | - | 1 | |
| Ishark Christopher | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Saravanan Sivaprakasam | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Frank Lonergan | 0 | 0 | - | - | 0 | - | 0 | |
| Robert Hogan | 0 | 0 | - | - | 0 | - | 0 | |
| Antony Jobin | 0 | 0 | - | - | 0 | - | 0 | |
| Vinsent Paul | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Arun Prabhakaran | 0 | 0 | - | - | 0 | - | 0 | |
| Anandh Viswanathan | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Karan Kaul | 1 | 0 | - | - | 0 | - | 0 | |
| Ankur Mehta | 1 | 0 | - | - | 0 | - | 0 | |
| Arunmani Bharathraj | 1 | 0 | - | - | 0 | - | 0 | |
| Aman Mehrotra | 1 | 0 | - | - | 0 | - | 0 | |
| Anish Shah | 1 | 0 | - | - | 0 | - | 0 | |
| Anshul Choudhary | 1 | 0 | - | - | 0 | - | 0 | |
| DLR County Scorer | 1 | 0 | - | - | 0 | - | 0 | |
| Hitesh Bhatia | 1 | 0 | - | - | 0 | - | 0 | |
| Kartik Saraswat | 1 | 0 | - | - | 0 | - | 0 | |
| Pritesh Kumar | 1 | 0 | - | - | 0 | - | 0 | |
| Shailendra Mishra | 1 | 0 | - | - | 0 | - | 0 | |
| Shanavaz Naina Mohamed | 1 | 0 | - | - | 0 | - | 0 | |
| Sunny Khare | 1 | 0 | - | - | 0 | - | 0 | |
| Wicklow County Scorer | 1 | 0 | - | - | 0 | - | 0 |
Cricket Leinster · Match data from Cricket Leinster.