Loading...
Get your club's End of Season Report now. Click here for info
Loading...
129 players · tap a name to expand competitions
| Player ⇅ | Club | Inns | Runs ⇅ | Avg ⇅ | SR ⇅ | Wkts ⇅ | Fld ⇅ | Pts ↓ |
|---|---|---|---|---|---|---|---|---|
| James Harmse | 33 | 646 | 20.8 | 61.6 | 50 | 27 | 1946 | |
| Sean Graham | 30 | 553 | 18.4 | 77.3 | 49 | 17 | 1773 | |
| Awais Khalily | 27 | 486 | 18.7 | 111.0 | 27 | 16 | 1241 | |
| Mohd Siblee Islam | 22 | 90 | 9.0 | 29.2 | 34 | 4 | 810 | |
| Jintu Mathew | 34 | 413 | 12.9 | 46.5 | 15 | 7 | 793 | |
| Mathew Vuyk | 12 | 139 | 19.9 | 61.0 | 19 | 12 | 639 | |
| Joby Jose | 25 | 211 | 10.6 | 50.7 | 11 | 14 | 581 | |
| Sean Dunk | 21 | 305 | 16.9 | 58.1 | 1 | 19 | 535 | |
| Mujahid Khan | 7 | 112 | 22.4 | 95.7 | 12 | 3 | 392 | |
| Steven Vuyk | 28 | 138 | 7.7 | 64.2 | 5 | 15 | 388 | |
| Sarath Sankar | 19 | 210 | 11.7 | 54.0 | 0 | 16 | 370 | |
| Sam Henningsen | 5 | 44 | 14.7 | 55.7 | 11 | 3 | 319 | |
| Tony Murray | 14 | 74 | 9.3 | 43.5 | 7 | 7 | 309 | |
| MAthew Vuyk | 13 | 192 | 14.8 | 74.1 | 2 | 7 | 302 | |
| Gowthamkrishna Gopakumar | 15 | 58 | 7.3 | 43.3 | 11 | 1 | 288 | |
| Akhil Sajeendran | 6 | 26 | 6.5 | 37.7 | 10 | 3 | 281 | |
| Haq Nawaz | 7 | 150 | 21.4 | 67.0 | 3 | 6 | 270 | |
| Adeel Mohammad | 3 | 31 | 31.0 | 72.1 | 10 | 2 | 251 | |
| Nithin Padmaprabhu | 3 | 99 | 49.5 | 141.4 | 5 | 4 | 239 | |
| Hareesh Kolangada Padinjara | 5 | 23 | 11.5 | 38.3 | 10 | 1 | 233 | |
| Ibrar Jan | 5 | 118 | 23.6 | 70.7 | 2 | 4 | 198 | |
| Alan Murphy | 10 | 23 | 23 | 65.7 | 8 | 1 | 193 | |
| Stefan Carty | 7 | 159 | 22.7 | 68.8 | 0 | 2 | 189 | |
| Masud Pervez | 3 | 27 | 9.0 | 64.3 | 6 | 3 | 177 | |
| Geewantha Wijerathna | 3 | 74 | 74.0 | 89.2 | 3 | 4 | 174 | |
| Prasanth Pillai | 4 | 58 | 29.0 | 53.2 | 4 | 2 | 168 | |
| Dylan Ludick | 7 | 117 | 16.7 | 93.6 | 2 | 1 | 167 | |
| Wexford Wanderers Scorer | 5 | 63 | 15.8 | 45.0 | 5 | - | 163 | |
| Benjamin Sales | 4 | 61 | 20.3 | 113.0 | 4 | 2 | 161 | |
| Jithin Antony | 7 | 38 | 9.5 | 95.0 | 3 | 6 | 158 | |
| Zubin Cleetus | 10 | 112 | 16.0 | 60.9 | 0 | 3 | 152 | |
| Anjith Varghese | 6 | 91 | 15.2 | 49.7 | 0 | 5 | 151 | |
| Jimson Njerley Joseph | 4 | 30 | 30 | 37.5 | 3 | 5 | 140 | |
| Kamran Mirza | 1 | 4 | 4 | 26.7 | 5 | 1 | 139 | |
| Ajo Paul | 2 | 26 | 26.0 | 104.0 | 5 | 1 | 136 | |
| Joby Jase | 3 | 30 | 10.0 | 56.6 | 5 | - | 130 | |
| Ahmad Mansoor Oriakhail | 3 | 45 | 22.5 | 63.4 | 4 | - | 125 | |
| Dale Goss | 8 | 84 | 12.0 | 59.6 | 0 | 3 | 114 | |
| Jasper Xavier Joe Patrick Kumar | 6 | 93 | 15.5 | 50.0 | 0 | 2 | 113 | |
| Alvin Isaac | 7 | 45 | 7.5 | 43.3 | 2 | 2 | 105 | |
| Dhavan Shah | 3 | 17 | 8.5 | 63.0 | 4 | - | 97 | |
| Gopakumar Vasavan | 5 | 73 | 14.6 | 55.7 | 0 | 2 | 93 | |
| Nicholas Kerswill | 6 | 58 | 11.6 | 39.7 | 0 | 3 | 88 | |
| Karthik Gajendra | 3 | 17 | 8.5 | 85.0 | 3 | 1 | 87 | |
| Asela Sandaruwan Walpola Gamage | 3 | 76 | 25.3 | 78.4 | 0 | - | 86 | |
| Jimson Joseph Njerely | 4 | 35 | 8.8 | 49.3 | 2 | 1 | 85 | |
| Aaron Murphy | 4 | 34 | 8.5 | 60.7 | 2 | 1 | 84 | |
| Manu Karuvattu | 2 | 11 | 5.5 | 57.9 | 3 | 1 | 81 | |
| Himanshu Patra | 5 | 30 | 15.0 | 60.0 | 2 | 1 | 80 | |
| Samiullah Nazari | 0 | 0 | - | 0.0 | 3 | 1 | 70 | |
| Abban Moran | 2 | 38 | 19.0 | 54.3 | 1 | 1 | 68 | |
| Sami Jan | 1 | 4 | 4 | 20.0 | 2 | 2 | 64 | |
| Jamie Frankis | 1 | 24 | 24.0 | 42.1 | 1 | 2 | 64 | |
| Khalid Shirzada | 2 | 55 | 27.5 | 68.8 | 0 | - | 55 | |
| Martin Sheridan-Pope | 1 | 4 | 4 | 36.4 | 2 | 1 | 54 | |
| Mubeen Ali | 1 | 23 | 23.0 | 53.5 | 1 | 1 | 53 | |
| Eugene Brennan | 3 | 52 | 17.3 | 57.8 | 0 | - | 52 | |
| Tom David | 1 | 5 | 5.0 | 31.3 | 2 | - | 45 | |
| Eoin Sheridan-Pope | 2 | 1 | 1.0 | 5.3 | 2 | - | 41 | |
| Noble Martin | 1 | 0 | - | - | 1 | 2 | 40 | |
| Thomas Flanagan | 4 | 19 | 6.3 | 63.3 | 0 | 2 | 39 | |
| Goyal krishna Gopakumar | 4 | 8 | 2.7 | 18.2 | 1 | 1 | 38 | |
| Peter Hudson | 2 | 27 | 13.5 | 60.0 | 0 | 1 | 37 | |
| Alex Devassy | 2 | 25 | 12.5 | 104.2 | 0 | 1 | 35 | |
| Freddie Matfield | 1 | 25 | 25.0 | 83.3 | 0 | 1 | 35 | |
| Sumit Singh | 1 | 35 | 35.0 | 66.0 | 0 | - | 35 | |
| Abel David Tom | 3 | 2 | 0.7 | 15.4 | 1 | 1 | 32 | |
| Jasper Xavier | 4 | 32 | 8.0 | 62.7 | 0 | - | 32 | |
| Bhavi Devchand | 1 | 0 | - | - | 1 | 1 | 30 | |
| Nathan Mathew | 3 | 10 | 3.3 | 41.7 | 1 | - | 30 | |
| Bibin Michael | 1 | 16 | 16.0 | 69.6 | 0 | 1 | 26 | |
| Ahmed Kayani | 1 | 15 | 15.0 | 187.5 | 0 | 1 | 25 | |
| Prince Antony | 2 | 4 | 2.0 | 133.3 | 0 | 2 | 24 | |
| Salman Raza | 2 | 24 | 12.0 | 88.9 | 0 | - | 24 | |
| M Mudassar Zahid | 1 | 3 | 3.0 | 7.9 | 1 | - | 23 | |
| Sreehari Radhakrishnan | 2 | 11 | 11.0 | 15.9 | 0 | 1 | 21 | |
| Attila Stahlut | 1 | 0 | - | 0.0 | 0 | 2 | 20 | |
| Koshy Mathew | 1 | 0 | 0.0 | 0.0 | 0 | 2 | 20 | |
| Benjamin Salea | 2 | 0 | - | - | 1 | - | 20 | |
| Oliver Van Jaarsveldt | 3 | 0 | - | 0.0 | 1 | - | 20 | |
| Saurish Biswas | 1 | 20 | 20.0 | 105.3 | 0 | - | 20 | |
| Sinto John | 1 | 17 | 17.0 | 58.6 | 0 | - | 17 | |
| Stephen Hadley snr | 1 | 16 | 16 | 64.0 | 0 | - | 16 | |
| Ultan Quirke | 2 | 6 | 3.0 | 35.3 | 0 | 1 | 16 | |
| Bishnu Bartaula | 2 | 14 | 14 | 73.7 | 0 | - | 14 | |
| Brendan Orsmond | 1 | 14 | 14.0 | 155.6 | 0 | - | 14 | |
| Don Retty | 1 | 12 | 12.0 | 85.7 | 0 | - | 12 | |
| Muhammad Nawaz | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 10 | |
| Nathaniel Henwick | 1 | 8 | 8.0 | 32.0 | 0 | - | 8 | |
| Nicholas Rooney | 1 | 8 | 8.0 | 20.5 | 0 | - | 8 | |
| Dilip Puligoru | 2 | 7 | 7.0 | 20.6 | 0 | - | 7 | |
| Mohan Radhakrishnan | 1 | 7 | 7.0 | 70.0 | 0 | - | 7 | |
| Pranay Srivastava | 1 | 7 | 7.0 | 77.8 | 0 | - | 7 | |
| Waqar Azmat | 1 | 7 | 7 | 58.3 | 0 | - | 7 | |
| Jack Ayling | 1 | 7 | 7.0 | 25.9 | 0 | - | 7 | |
| Jared Dunbar | 1 | 6 | 6.0 | 100.0 | 0 | - | 6 | |
| Paul Messette | 1 | 6 | 6.0 | 42.9 | 0 | - | 6 | |
| Steven Harper | 1 | 6 | 6.0 | 60.0 | 0 | - | 6 | |
| Herbie Honohan | 2 | 5 | 5.0 | 50.0 | 0 | - | 5 | |
| Aaron Sheridan-Pope | 1 | 4 | 4.0 | 100.0 | 0 | - | 4 | |
| Goyal Krishna Gopakumar | 1 | 4 | 4.0 | 66.7 | 0 | - | 4 | |
| Daneyaal Janjua | 1 | 4 | 4.0 | 10.3 | 0 | - | 4 | |
| Ghanim Dara | 1 | 3 | 3.0 | 30.0 | 0 | - | 3 | |
| Mark Ingamell | 1 | 3 | 3.0 | 16.7 | 0 | - | 3 | |
| Assam Khan | 2 | 2 | 2.0 | 14.3 | 0 | - | 2 | |
| Emad Uddin | 1 | 2 | 2.0 | 28.6 | 0 | - | 2 | |
| Tayyab Rashid | 1 | 2 | 2.0 | 22.2 | 0 | - | 2 | |
| Eric Woods | 1 | 1 | 1.0 | 20.0 | 0 | - | 1 | |
| Alvin Issac | 2 | 0 | - | - | 0 | - | 0 | |
| Dijo Chacko | 1 | 0 | - | - | 0 | - | 0 | |
| Krishnakant Singh | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Alen Varghese | 1 | 0 | - | - | 0 | - | 0 | |
| Sudarshan Thanthirige | 1 | 0 | - | - | 0 | - | 0 | |
| Gireesh Bhuvanendran Nair Girija Devi | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Abdul Samad | 0 | 0 | - | - | 0 | - | 0 | |
| Adrian Harper | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Bilal Iqbal | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Duane Harper | 0 | 0 | - | - | 0 | - | 0 | |
| Eoin Birch | 0 | 0 | - | - | 0 | - | 0 | |
| Shakir Ullah | 0 | 0 | - | - | 0 | - | 0 | |
| Syed Haris | 0 | 0 | - | - | 0 | - | 0 | |
| Bibash Bk | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Adrian Campbell | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Umar Tarar | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Budhi Liyana Gamage | 1 | 0 | - | - | 0 | - | 0 | |
| Nasarulla Amiri | 1 | 0 | - | - | 0 | - | 0 | |
| Nicolas Kerswill | 1 | 0 | - | 0.0 | 0 | - | 0 | |
| Stefan Carth | 1 | 0 | - | - | 0 | - | 0 | |
| Muhammed Junaid Pm | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 |
Cricket Leinster · Match data from Cricket Leinster.