Loading...
Get your club's End of Season Report now. Click here for info
Loading...
108 players · tap a name to expand competitions
| Player ⇅ | Club | Inns | Runs ⇅ | Avg ⇅ | SR ⇅ | Wkts ⇅ | Fld ⇅ | Pts ↓ |
|---|---|---|---|---|---|---|---|---|
| Danish Javed | 41 | 733 | 25.3 | 98.9 | 63 | 16 | 2183 | |
| Ahmed Bilal | 32 | 870 | 34.8 | 88.1 | 41 | 17 | 1940 | |
| Umar Sarfraz | 36 | 700 | 63.6 | 82.8 | 37 | 24 | 1710 | |
| Shamas Sarfraz | 43 | 997 | 33.2 | 115.7 | 5 | 40 | 1572 | |
| Ashir Javed | 32 | 813 | 31.3 | 91.3 | 15 | 26 | 1453 | |
| Adnan Khan | 30 | 549 | 19.6 | 97.5 | 27 | 16 | 1319 | |
| Waqar Khan | 20 | 286 | 28.6 | 118.2 | 43 | 9 | 1261 | |
| Fadi Khan | 23 | 488 | 24.4 | 74.1 | 29 | 12 | 1218 | |
| Muhammad Ehsan Ghazi | 21 | 324 | 40.5 | 126.1 | 38 | 10 | 1204 | |
| Mehar Imran | 27 | 264 | 22.0 | 119.5 | 31 | 11 | 1019 | |
| Majid Mehmood | 23 | 552 | 36.8 | 168.8 | 14 | 9 | 977 | |
| Usman Naveed | 25 | 554 | 24.1 | 90.2 | 12 | 14 | 974 | |
| Muhammad Balal | 16 | 219 | 16.8 | 98.2 | 20 | 11 | 764 | |
| Muhammad Sheraz Tariq | 31 | 393 | 16.4 | 71.8 | 12 | 9 | 733 | |
| Adel Aslam | 23 | 220 | 14.7 | 75.6 | 20 | 7 | 725 | |
| Hamza Hamayun | 30 | 609 | 21.8 | 135.6 | 0 | 9 | 719 | |
| Shoaib Khalid | 6 | 51 | 51 | 94.4 | 26 | 6 | 656 | |
| Abdullah Saqib | 21 | 321 | 18.9 | 68.3 | 9 | 10 | 611 | |
| Adnan Sarfraz | 10 | 384 | 48.0 | 97.5 | 2 | 5 | 494 | |
| Qasim Shabeer | 21 | 213 | 23.7 | 100.9 | 6 | 7 | 403 | |
| Rohan Udeshi | 14 | 184 | 16.7 | 66.2 | 8 | 4 | 384 | |
| Imran Shaikh | 19 | 197 | 12.3 | 76.7 | 0 | 11 | 307 | |
| Sohail Babar | 14 | 137 | 17.1 | 57.8 | 5 | 3 | 267 | |
| Muhammad Saqib | 18 | 154 | 10.3 | 58.8 | 3 | 5 | 264 | |
| Qasir Chohan | 9 | 143 | 17.9 | 72.6 | 3 | 4 | 243 | |
| Arun Kumar Lal | 9 | 159 | 53.0 | 68.8 | 0 | 3 | 189 | |
| Zeeshan Ashfaq | 11 | 40 | 8.0 | 51.3 | 4 | 4 | 160 | |
| Junaid Ali | 10 | 53 | 6.6 | 34.0 | 3 | 2 | 133 | |
| Adel Aslam Aslam | 1 | 57 | 57.0 | 109.6 | 3 | - | 127 | |
| Usman Naveed Naveed | 1 | 91 | 91.0 | 98.9 | 0 | 2 | 121 | |
| Vibin Nicknesh | 1 | 58 | 58 | 74.4 | 2 | - | 108 | |
| Ritesh Kodandarama | 1 | 76 | 76 | 181.0 | 0 | - | 86 | |
| Omkar Tawade | 1 | 0 | - | - | 4 | - | 80 | |
| Husnain Raza | 4 | 55 | 13.8 | 55.6 | 1 | - | 75 | |
| Nathan Mcguire | 1 | 13 | 13.0 | 59.1 | 3 | - | 73 | |
| Muhhamad Idrees | 0 | 0 | - | 0.0 | 3 | 1 | 70 | |
| Oliver Manks | 1 | 0 | - | - | 3 | 1 | 70 | |
| Cian Rooney | 1 | 54 | 54 | 75.0 | 0 | - | 64 | |
| Brian Dunphy | 1 | 38 | 38.0 | 115.2 | 1 | - | 58 | |
| Haroon Shahid | 13 | 26 | 4.3 | 44.8 | 1 | 1 | 56 | |
| Muhammad Noman Ali | 8 | 32 | 5.3 | 71.1 | 0 | 2 | 52 | |
| Stephen Doheny | 1 | 21 | 21.0 | 161.5 | 0 | 3 | 51 | |
| Chuka Uba | 0 | 0 | - | - | 2 | 1 | 50 | |
| Druhan Knight | 1 | 16 | 16.0 | 40.0 | 1 | 1 | 46 | |
| Roger Kear | 0 | 0 | - | - | 2 | - | 40 | |
| Shaun Martin | 0 | 0 | - | - | 2 | - | 40 | |
| Tabish Javed | 8 | 28 | 7.0 | 80.0 | 0 | 1 | 38 | |
| Jarred Barnes | 1 | 15 | 15 | 65.2 | 1 | - | 35 | |
| Imran Afghan | 0 | 0 | - | - | 1 | 1 | 30 | |
| Rahman Arshad | 0 | 0 | - | - | 0 | 3 | 30 | |
| Nick Turner | 1 | 0 | - | - | 1 | 1 | 30 | |
| Asher Abbasi | 1 | 5 | 5.0 | 45.5 | 1 | - | 25 | |
| Jack Mcgee | 1 | 5 | 5.0 | 50.0 | 0 | 2 | 25 | |
| Mathew John | 1 | 2 | 2.0 | 15.4 | 1 | - | 22 | |
| Durga Prasad Muddada | 1 | 22 | 22 | 122.2 | 0 | - | 22 | |
| Fionn Bannister | 0 | 0 | - | - | 1 | - | 20 | |
| Allan Eastwood | 0 | 0 | - | 0.0 | 1 | - | 20 | |
| Anuj Kumar Tahlan | 1 | 0 | - | - | 1 | - | 20 | |
| Jack Grant | 1 | 0 | - | - | 0 | 2 | 20 | |
| Majid Mehmood Mehmood | 1 | 9 | 9 | 300.0 | 0 | 1 | 19 | |
| Muhammad Faisal Saeed | 4 | 8 | 8 | 38.1 | 0 | 1 | 18 | |
| Aditya Gupta | 1 | 12 | 12.0 | 100.0 | 0 | - | 12 | |
| Chaiyapron Burke | 1 | 2 | 2.0 | 50.0 | 0 | 1 | 12 | |
| Mohsin Munir Munir | 1 | 0 | - | - | 0 | 1 | 10 | |
| Adam Tantas | 0 | 0 | - | - | 0 | 1 | 10 | |
| Kaelin Knight | 0 | 0 | - | - | 0 | 1 | 10 | |
| Saboor Shah | 0 | 0 | - | - | 0 | 1 | 10 | |
| Waleed Shahid | 1 | 9 | 9 | 28.1 | 0 | - | 9 | |
| Mudassar Tariq | 1 | 9 | 9.0 | 52.9 | 0 | - | 9 | |
| Longford Scorer | 1 | 7 | 7.0 | 24.1 | 0 | - | 7 | |
| Darshan Makot | 3 | 7 | 7.0 | 43.8 | 0 | - | 7 | |
| Abdullah Saqib Saqib | 1 | 4 | 4.0 | 66.7 | 0 | - | 4 | |
| Hassan Rasheed | 2 | 4 | 4 | 66.7 | 0 | - | 4 | |
| Neil Rock | 1 | 3 | 3.0 | 75.0 | 0 | - | 3 | |
| Noman Irshad | 1 | 1 | 1.0 | 33.3 | 0 | - | 1 | |
| Brandon Morris | 1 | 1 | 1.0 | 33.3 | 0 | - | 1 | |
| Imran Shaikh Shaikh | 1 | 0 | - | - | 0 | - | 0 | |
| Abhishek Dhawan | 1 | 0 | - | - | 0 | - | 0 | |
| Basil Joseph | 1 | 0 | - | - | 0 | - | 0 | |
| Dany Simon | 1 | 0 | - | - | 0 | - | 0 | |
| Jeswin Jacob | 1 | 0 | - | - | 0 | - | 0 | |
| Jijo John | 1 | 0 | - | - | 0 | - | 0 | |
| Ravi Srinivas Ram | 1 | 0 | - | - | 0 | - | 0 | |
| Vikas Panse | 1 | 0 | - | - | 0 | - | 0 | |
| Viswanathan Umamaheswaran | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Amkela Nontso | 0 | 0 | - | - | 0 | - | 0 | |
| Vibin Nicknesh Padma Kumar | 0 | 0 | - | - | 0 | - | 0 | |
| Aaron Mcguire | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Eoghan Conway | 0 | 0 | - | 0.0 | 0 | - | 0 | |
| Mohsin Munir | 1 | 0 | - | - | 0 | - | 0 | |
| Aravind Venkataramanan | 1 | 0 | - | - | 0 | - | 0 | |
| Damanvir Singh Oberoi | 1 | 0 | - | - | 0 | - | 0 | |
| Dhruv Komati | 1 | 0 | - | - | 0 | - | 0 | |
| Ganapathy Subramanian | 1 | 0 | - | - | 0 | - | 0 | |
| Jaivir Singh Oberoi | 1 | 0 | - | - | 0 | - | 0 | |
| Kanishk Shetty | 1 | 0 | - | - | 0 | - | 0 | |
| Nirbaan Singh | 1 | 0 | - | - | 0 | - | 0 | |
| Pankaj Gaikwad | 1 | 0 | - | - | 0 | - | 0 | |
| Rajkiran Pucchakayala | 1 | 0 | - | - | 0 | - | 0 | |
| Shravon Biju | 1 | 0 | - | - | 0 | - | 0 | |
| Vinayak Komati | 1 | 0 | - | - | 0 | - | 0 | |
| Kapil Mohan | 1 | 0 | - | - | 0 | - | 0 | |
| Karla Bianchi Monahan | 1 | 0 | - | - | 0 | - | 0 | |
| Kushi Dhananjaya | 1 | 0 | - | - | 0 | - | 0 | |
| Oscar Mccormack | 1 | 0 | - | - | 0 | - | 0 | |
| Rama Krishna Vydyula | 1 | 0 | - | - | 0 | - | 0 | |
| Yousuf Tanvir | 1 | 0 | - | - | 0 | - | 0 | |
| Osama Khokhar | 1 | 0 | - | 0.0 | 0 | - | 0 |
Cricket Leinster · Match data from Cricket Leinster.