Loading...
Get your club's End of Season Report now. Click here for info
Loading...
152 players · tap a name to expand competitions
| Player ⇅ | Club | Inns | Runs ⇅ | Avg ⇅ | SR ⇅ | Wkts ⇅ | Fld ⇅ | Pts ↓ |
|---|---|---|---|---|---|---|---|---|
| Rahul Gopinath | 19 | 498 | 33.2 | 92.2 | 19 | 3 | 928 | |
| Abeed Shaik | 20 | 557 | 34.8 | 118.8 | 5 | 14 | 842 | |
| Ankur Ghogale | 15 | 256 | 42.7 | 134.0 | 22 | 4 | 781 | |
| Mohammed Kashif Sharief | 19 | 429 | 30.6 | 90.7 | 0 | 15 | 609 | |
| Jayadev Divakar | 15 | 310 | 25.8 | 75.2 | 7 | 9 | 580 | |
| Sajith Kalinhalil | 14 | 31 | 7.8 | 59.6 | 25 | 3 | 561 | |
| Saket Agarwal | 16 | 55 | 11.0 | 101.9 | 21 | 8 | 555 | |
| Rahul Balachandran | 11 | 356 | 50.9 | 117.1 | 5 | 2 | 506 | |
| Syam Mohan | 16 | 215 | 26.9 | 60.7 | 11 | 5 | 495 | |
| Antony Gishanth Kattikat George | 16 | 326 | 29.6 | 87.4 | 0 | 14 | 486 | |
| Reuben Mathew | 9 | 281 | 46.8 | 104.5 | 7 | 3 | 486 | |
| Siddhant Kadam | 9 | 150 | 37.5 | 118.1 | 12 | 9 | 480 | |
| Ronn Mathew | 14 | 313 | 31.3 | 86.5 | 5 | 4 | 473 | |
| Abhyudaya Agnihotri | 11 | 159 | 31.8 | 77.9 | 9 | 6 | 399 | |
| Mithun Koshy | 17 | 235 | 16.8 | 87.4 | 0 | 14 | 385 | |
| Siju Mathew | 12 | 101 | 20.2 | 126.3 | 14 | - | 381 | |
| Sajith Sudhi | 12 | 37 | 9.3 | 74.0 | 12 | 6 | 362 | |
| Umesh Gopalakrishnan | 7 | 6 | 2.0 | 54.5 | 15 | 3 | 361 | |
| Dvinder Singh Lance | 9 | 102 | 17.0 | 109.7 | 11 | 3 | 352 | |
| Iksheer Mangattuchalil | 8 | 236 | 39.3 | 95.5 | 0 | 8 | 341 | |
| Abilash Nair | 12 | 60 | 7.5 | 73.2 | 13 | 2 | 340 | |
| Vishnu Nair | 11 | 78 | 39.0 | 70.3 | 10 | 6 | 338 | |
| Abhijit Anilan | 7 | 45 | 22.5 | 90.0 | 10 | 9 | 335 | |
| Arnav Sajith | 7 | 39 | 13.0 | 32.5 | 13 | 2 | 319 | |
| Nishant Naik | 9 | 151 | 21.6 | 53.5 | 4 | 7 | 311 | |
| Advik Chetan Dev | 11 | 35 | 4.4 | 28.5 | 10 | 6 | 295 | |
| Kevan Jitendrakumar Kapadia | 11 | 49 | 7.0 | 34.0 | 8 | 6 | 269 | |
| Neville George | 7 | 18 | 18 | 42.9 | 10 | 2 | 263 | |
| Jem Byrne | 6 | 59 | 29.5 | 105.4 | 9 | 2 | 259 | |
| Steve Saju | 6 | 36 | 9.0 | 36.0 | 10 | 2 | 256 | |
| Finglas Scorer | 8 | 165 | 33.0 | 120.4 | 2 | 3 | 255 | |
| Rintu Varghese | 8 | 95 | 19.0 | 95.0 | 4 | 8 | 255 | |
| Aaron Dias | 12 | 129 | 11.7 | 51.4 | 2 | 8 | 249 | |
| Abilash Sadananthan Nair S | 6 | 58 | 11.6 | 68.2 | 8 | 3 | 248 | |
| Vipin Chandran | 10 | 27 | 5.4 | 50.0 | 9 | 1 | 242 | |
| Ajit Kumar | 10 | 164 | 32.8 | 87.2 | 0 | 5 | 224 | |
| Sriragh As | 13 | 48 | 9.6 | 57.8 | 3 | 11 | 218 | |
| Vishnu Nair 1 | 6 | 22 | 11.0 | 36.7 | 8 | 3 | 212 | |
| Bijoy Varghese | 8 | 17 | 5.7 | 70.8 | 9 | - | 197 | |
| SANJU THOMAS GEORGE | 5 | 63 | 21.0 | 105.0 | 6 | - | 183 | |
| Yoggit Tiwari | 5 | 54 | 13.5 | 76.1 | 5 | 2 | 174 | |
| Augustine Antony | 5 | 49 | 49.0 | 61.3 | 5 | 2 | 169 | |
| Ajmal Sainullabdeen | 6 | 4 | 2.0 | 26.7 | 8 | - | 164 | |
| Satish Varghese | 2 | 79 | 79.0 | 100.0 | 2 | 1 | 139 | |
| Aditya Madheshiya | 10 | 38 | 3.8 | 35.8 | 0 | 10 | 138 | |
| Cyril Sabu Mathunny | 15 | 106 | 8.8 | 71.6 | 0 | 3 | 136 | |
| Ryan Dsouza | 4 | 131 | 43.7 | 77.5 | 0 | - | 131 | |
| Chetan Mahadev | 6 | 37 | 37.0 | 48.7 | 3 | 3 | 127 | |
| Jeffrey Jose | 6 | 46 | 7.7 | 59.0 | 4 | - | 126 | |
| Roney Sasi | 4 | 19 | 19 | 118.8 | 5 | - | 119 | |
| Adam Satish | 1 | 88 | 88.0 | 127.5 | 1 | - | 118 | |
| Jino Raju | 9 | 96 | 13.7 | 78.7 | 0 | 1 | 106 | |
| Umesh Gopalakrishnan Gopalakrishnan | 2 | 4 | 4 | 200.0 | 3 | 4 | 104 | |
| Mishel Serin | 1 | 71 | 71.0 | 89.9 | 0 | 2 | 101 | |
| Vinu Jacob | 2 | 87 | 43.5 | 131.8 | 0 | - | 97 | |
| Roshan Mysore Venugopal | 4 | 22 | 7.3 | 95.7 | 2 | 3 | 92 | |
| Vaibhav Pratyush | 10 | 61 | 6.1 | 63.5 | 0 | 3 | 91 | |
| Roshan Reji | 2 | 27 | 13.5 | 84.4 | 3 | - | 87 | |
| Joy Samuel | 2 | 77 | 77.0 | 80.2 | 0 | - | 87 | |
| Manish Sogiyawar | 2 | 46 | 46.0 | 85.2 | 2 | - | 86 | |
| Donal Justin | 1 | 76 | 76.0 | 108.6 | 0 | - | 86 | |
| Ajith Subhash | 6 | 14 | 3.5 | 53.8 | 3 | 1 | 84 | |
| Romy Mathew | 1 | 0 | - | - | 4 | - | 80 | |
| Jitendra Chavan | 2 | 39 | 39 | 169.6 | 2 | - | 79 | |
| Vishnu RA | 2 | 15 | 15 | 75.0 | 3 | - | 75 | |
| Krishna Killada | 2 | 2 | 1.0 | 9.5 | 2 | 3 | 72 | |
| Abhyudaya Agnihotri Agnihotri | 1 | 30 | 30.0 | 88.2 | 2 | - | 70 | |
| Sajesh Sudarsanan | 2 | 60 | 60.0 | 69.0 | 0 | - | 70 | |
| Sogin Thomas | 1 | 57 | 57.0 | 126.7 | 0 | - | 67 | |
| Pranav Dinesh | 1 | 17 | 17.0 | 100.0 | 2 | 1 | 67 | |
| Sumesh Omanakuttan | 1 | 12 | 12.0 | 150.0 | 2 | 1 | 62 | |
| Dhanapal Viswanathan | 1 | 2 | 2 | 28.6 | 3 | - | 62 | |
| Anoop Varghese | 0 | 0 | - | - | 3 | - | 60 | |
| Vivek Ojha | 2 | 50 | 50.0 | 55.6 | 0 | 1 | 60 | |
| Neville George George | 1 | 0 | - | - | 2 | 1 | 50 | |
| Tejas Hande | 6 | 48 | 9.6 | 51.6 | 0 | - | 48 | |
| Arnav Sajith Sajith | 2 | 8 | 8.0 | 36.4 | 2 | - | 48 | |
| Jino Raju Raju | 1 | 27 | 27.0 | 84.4 | 0 | 2 | 47 | |
| Jerry Noble | 2 | 17 | 8.5 | 106.3 | 1 | 1 | 47 | |
| Abhyudaya Agnihotri Agnihotri Agnihotri | 2 | 42 | 42.0 | 95.5 | 0 | - | 42 | |
| Adam Jose | 7 | 41 | 8.2 | 39.0 | 0 | - | 41 | |
| Adrian John | 1 | 1 | 1.0 | 8.3 | 2 | - | 41 | |
| Sharon Thomas | 1 | 0 | 0.0 | 0.0 | 2 | - | 40 | |
| Vishnu Nair 2 | 1 | 0 | 0.0 | 0.0 | 2 | - | 40 | |
| Samrat Thuse | 2 | 34 | 34.0 | 77.3 | 0 | - | 34 | |
| Siju Mathew Mathew | 1 | 33 | 33 | 165.0 | 0 | - | 33 | |
| Steve Saju Saju | 1 | 12 | 12.0 | 75.0 | 1 | - | 32 | |
| Nikhil Anand | 1 | 12 | 12 | 109.1 | 1 | - | 32 | |
| Peter Prejeesh | 1 | 12 | 12.0 | 109.1 | 1 | - | 32 | |
| Mithun Koshy Koshy | 1 | 11 | 11.0 | 78.6 | 0 | 2 | 31 | |
| Kevan Jitendrakumar Kapadia Jitendrakumar Kapadia | 1 | 0 | - | - | 1 | 1 | 30 | |
| Aaron Puthusseril | 1 | 0 | - | - | 0 | 3 | 30 | |
| Antony Gishanth Kattikat George Kattikat George | 1 | 19 | 19.0 | 73.1 | 0 | 1 | 29 | |
| Cyril Sabu Mathunny Mathunny | 2 | 29 | 29.0 | 82.9 | 0 | - | 29 | |
| Aditya Madheshiya Madheshiya | 1 | 9 | 9.0 | 25.7 | 0 | 2 | 29 | |
| Rahul Gopinath Gopinath | 1 | 28 | 28.0 | 96.6 | 0 | - | 28 | |
| Jeffrey Jose Jose | 2 | 26 | 26.0 | 40.0 | 0 | - | 26 | |
| Roshan Mysore Venugopal Venugopal | 1 | 26 | 26.0 | 92.9 | 0 | - | 26 | |
| Abilash Nair Nair | 1 | 24 | 24 | 77.4 | 0 | - | 24 | |
| Abhijit Anilan Anilan | 1 | 2 | 2.0 | 25.0 | 1 | - | 22 | |
| Saket Agarwal Agarwal | 1 | 2 | 2 | 22.2 | 1 | - | 22 | |
| Adam Jose Jose | 2 | 2 | 1.0 | 16.7 | 1 | - | 22 | |
| Aaron Dias Dias | 2 | 19 | 19 | 61.3 | 0 | - | 19 | |
| Siddhant Kadam Kadam | 2 | 8 | 8.0 | 47.1 | 0 | 1 | 18 | |
| Sajith Sudhi Sudhi | 2 | 17 | 17 | 141.7 | 0 | - | 17 | |
| Sriragh As As | 1 | 5 | 5.0 | 62.5 | 0 | 1 | 15 | |
| Trilok Kapri | 2 | 15 | 15.0 | 71.4 | 0 | - | 15 | |
| Akash Chetan Dev | 1 | 15 | 15 | 51.7 | 0 | - | 15 | |
| Aashik Ramesh | 1 | 13 | 13 | 130.0 | 0 | - | 13 | |
| Diya Syam | 2 | 11 | 5.5 | 29.7 | 0 | - | 11 | |
| Ethen Satish | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 10 | |
| Sajan Thomas | 1 | 0 | - | 0.0 | 0 | 1 | 10 | |
| Nuala Kelly | 1 | 7 | 7.0 | 43.8 | 0 | - | 7 | |
| Vijay Anand Gopal | 1 | 7 | 7 | 140.0 | 0 | - | 7 | |
| Atul Kumar Kumar | 1 | 6 | 6.0 | 31.6 | 0 | - | 6 | |
| Ankesh Mishra | 1 | 6 | 6.0 | 54.5 | 0 | - | 6 | |
| Rekha Ferrao | 1 | 3 | 3.0 | 15.8 | 0 | - | 3 | |
| Kevan Jitendrakumar Kapadia Jitendrakumar Kapadia Jitendrakumar Kapadia | 2 | 1 | 1 | 50.0 | 0 | - | 1 | |
| Advith Abilash Nair | 1 | 1 | 1.0 | 20.0 | 0 | - | 1 | |
| Haritha Anandeswaram | 1 | 1 | 1.0 | 2.8 | 0 | - | 1 | |
| Manju Balakrishnan | 1 | 1 | 1 | 50.0 | 0 | - | 1 | |
| Sarah John | 1 | 1 | 1.0 | 20.0 | 0 | - | 1 | |
| Andrew John | 1 | 1 | 1.0 | 16.7 | 0 | - | 1 | |
| Noble George | 1 | 1 | 1.0 | 12.5 | 0 | - | 1 | |
| Sukku Shajahan | 2 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Zach Moonman | 1 | 0 | - | - | 0 | - | 0 | |
| Abilash Kumar | 1 | 0 | - | - | 0 | - | 0 | |
| Clarissa Ruth Mascarenhas | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Hannah John | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Nirmal Paul | 0 | 0 | - | - | 0 | - | 0 | |
| Himanshu Patra | 0 | 0 | - | - | 0 | - | 0 | |
| Japesh Methuku | 0 | 0 | - | - | 0 | - | 0 | |
| Kiran Hegde | 0 | 0 | - | - | 0 | - | 0 | |
| Nitish Batra | 0 | 0 | - | - | 0 | - | 0 | |
| Puvanesh Senapathy | 0 | 0 | - | - | 0 | - | 0 | |
| Sandyford Scorer | 0 | 0 | - | - | 0 | - | 0 | |
| Srinath Sridharan | 0 | 0 | - | - | 0 | - | 0 | |
| Suraj Ramachandran | 0 | 0 | - | - | 0 | - | 0 | |
| Vaibhav Somani | 0 | 0 | - | - | 0 | - | 0 | |
| Vignesh RS | 0 | 0 | - | - | 0 | - | 0 | |
| Vinayak Vijayan | 0 | 0 | - | - | 0 | - | 0 | |
| Sanju Thomas George | 1 | 0 | - | - | 0 | - | 0 | |
| Danny Whelan | 1 | 0 | - | - | 0 | - | 0 | |
| Jake Dillon | 1 | 0 | - | - | 0 | - | 0 | |
| Jan Van Den Berg | 1 | 0 | - | - | 0 | - | 0 | |
| Kevin Smith | 1 | 0 | - | - | 0 | - | 0 | |
| Lalit Kumar | 1 | 0 | - | - | 0 | - | 0 | |
| Mohd Obaidullah | 1 | 0 | - | - | 0 | - | 0 | |
| Muhammad Irfan | 1 | 0 | - | - | 0 | - | 0 | |
| Rajarshi Das | 1 | 0 | - | - | 0 | - | 0 | |
| Rhys Lennon | 1 | 0 | - | - | 0 | - | 0 | |
| Sagar Joshi | 1 | 0 | - | - | 0 | - | 0 |
Cricket Leinster · Match data from Cricket Leinster.