Loading...
Get your club's End of Season Report now. Click here for info
Loading...
122 players · tap a name to expand competitions
| Player ⇅ | Club | Inns | Runs ⇅ | Avg ⇅ | SR ⇅ | Wkts ⇅ | Fld ⇅ | Pts ↓ |
|---|---|---|---|---|---|---|---|---|
| Ghanshyam Godara | 24 | 437 | 27.3 | 104.5 | 27 | 6 | 1067 | |
| Nikhil Anand | 21 | 229 | 28.6 | 125.8 | 35 | 8 | 1019 | |
| Rahul Shah | 19 | 559 | 34.9 | 144.1 | 0 | 15 | 754 | |
| Ankush Bhat | 20 | 395 | 21.9 | 125.8 | 12 | 9 | 745 | |
| Aditya Nayak | 11 | 172 | 24.6 | 101.2 | 20 | 2 | 642 | |
| Nikhil Katare | 18 | 347 | 26.7 | 86.3 | 2 | 13 | 527 | |
| Muhammad Talha | 9 | 174 | 43.5 | 111.5 | 14 | 2 | 519 | |
| Amit Prasad | 5 | 59 | 59.0 | 203.4 | 18 | 1 | 479 | |
| Ankur Sharma | 8 | 42 | 21.0 | 71.2 | 19 | 2 | 467 | |
| Manish Shrivastava | 22 | 370 | 20.6 | 66.0 | 0 | 7 | 460 | |
| Gagan Rangu | 9 | 89 | 17.8 | 117.1 | 13 | 6 | 419 | |
| Elaiyaraja Veerasamy | 7 | 66 | 22.0 | 82.5 | 16 | 3 | 416 | |
| Anshul Choudhary | 14 | 306 | 25.5 | 101.0 | 2 | 5 | 406 | |
| Atishay Jain | 7 | 152 | 30.4 | 83.1 | 8 | 6 | 392 | |
| Srikanth Boddu | 11 | 303 | 27.5 | 107.8 | 0 | 2 | 353 | |
| Kavach Malhotra | 16 | 310 | 22.1 | 77.1 | 0 | 3 | 350 | |
| Hitesh Bhatia | 10 | 21 | 7.0 | 72.4 | 14 | 4 | 341 | |
| Chhandak Barman | 13 | 257 | 25.7 | 104.9 | 0 | 4 | 317 | |
| Ujwal Mojidra | 12 | 3 | 1.5 | 13.0 | 15 | - | 303 | |
| Chiraag Arora | 12 | 225 | 25.0 | 90.4 | 0 | 6 | 295 | |
| Pritesh Kumar | 12 | 117 | 11.7 | 59.7 | 5 | 6 | 277 | |
| Jijo Vincent | 10 | 100 | 50.0 | 75.2 | 7 | 3 | 270 | |
| Sagar Shukla | 12 | 230 | 32.9 | 100.0 | 0 | 3 | 270 | |
| Muhammad Shahid | 4 | 13 | 13.0 | 76.5 | 10 | 3 | 243 | |
| Vishal Yadav | 5 | 129 | 43.0 | 100.8 | 4 | 2 | 239 | |
| Manoj Jacob | 7 | 29 | 9.7 | 50.9 | 6 | 6 | 209 | |
| Prasad Rudrappa Shivu | 3 | 38 | 19.0 | 82.6 | 8 | 1 | 208 | |
| Pruthvi Tenginakai | 6 | 4 | 2.0 | 44.4 | 6 | 6 | 184 | |
| Arpan Jhamb | 5 | 64 | 64.0 | 85.3 | 4 | 4 | 184 | |
| Anish Shah | 5 | 37 | 18.5 | 94.9 | 6 | - | 182 | |
| Muhammad Hammaf | 7 | 9 | 9.0 | 64.3 | 8 | 1 | 179 | |
| Shailendra Mishra | 17 | 127 | 12.7 | 80.4 | 0 | 5 | 177 | |
| Abhinav Koul | 2 | 3 | 3 | 27.3 | 8 | 1 | 173 | |
| Jinal Khatri | 6 | 159 | 39.8 | 73.6 | 0 | - | 169 | |
| Shanavaz Naina Mohamed | 6 | 78 | 26.0 | 139.3 | 3 | 3 | 168 | |
| Harish Arunachalam | 2 | 46 | 46 | 78.0 | 5 | 2 | 166 | |
| Gaurav Pathak | 3 | 99 | 49.5 | 89.2 | 0 | 5 | 159 | |
| Baqar Khan | 4 | 50 | 16.7 | 69.4 | 0 | 10 | 150 | |
| Rajan Verma | 6 | 106 | 21.2 | 81.5 | 0 | 4 | 146 | |
| Sunny Khare | 4 | 12 | 6.0 | 63.2 | 6 | 1 | 142 | |
| DLR County Scorer | 2 | 5 | 5.0 | 35.7 | 6 | 1 | 135 | |
| Vivek Ojha | 4 | 10 | 5.0 | 37.0 | 6 | - | 130 | |
| Raunak Bhagwani | 8 | 74 | 14.8 | 79.6 | 1 | 2 | 114 | |
| Kartik Saraswat | 3 | 0 | 0.0 | 0.0 | 4 | 3 | 110 | |
| Swapn Joshi | 1 | 57 | 57 | 132.6 | 2 | - | 107 | |
| Javedali Shaikh | 1 | 1 | 1 | 7.1 | 5 | - | 101 | |
| Abhishek Sawant | 2 | 21 | 10.5 | 35.0 | 3 | - | 81 | |
| Naveen George | 1 | 9 | 9.0 | 26.5 | 3 | 1 | 79 | |
| Aman Mehrotra | 5 | 15 | 3.8 | 62.5 | 2 | 2 | 75 | |
| Digvijay Kor | 3 | 1 | 1 | 100.0 | 2 | 3 | 71 | |
| Natarajan Srinivasa Subramani | 4 | 47 | 15.7 | 104.4 | 0 | 2 | 67 | |
| Medwin Hippolitus | 4 | 64 | 21.3 | 125.5 | 0 | - | 64 | |
| Siddhartha Thyagarajan | 2 | 44 | 44 | 125.7 | 0 | 2 | 64 | |
| Thana Devadasan | 3 | 55 | 55.0 | 148.6 | 0 | - | 55 | |
| Siddhanth Shetty | 2 | 44 | 44.0 | 53.7 | 0 | 1 | 54 | |
| Khoshal Jan Safi | 1 | 2 | 2.0 | 22.2 | 2 | 1 | 52 | |
| Prakhar Singh | 3 | 3 | 3.0 | 37.5 | 1 | 2 | 43 | |
| Manoj Bob Revulagadda | 1 | 2 | 2 | 50.0 | 2 | - | 42 | |
| Jeet Nanda | 1 | 2 | 2 | 100.0 | 2 | - | 42 | |
| Prashanth Nair | 1 | 2 | 2.0 | 8.0 | 2 | - | 42 | |
| Swapnil Vaidankar | 3 | 1 | 1.0 | 14.3 | 2 | - | 41 | |
| Ranganath Komanduri | 1 | 1 | 1.0 | 33.3 | 2 | - | 41 | |
| Vijay Anand Suresh | 1 | 30 | 30 | 75.0 | 0 | 1 | 40 | |
| Jonah Abhijit Papaiah | 2 | 14 | 7.0 | 66.7 | 0 | 2 | 34 | |
| Gokul Ramchand Balasundaram | 1 | 13 | 13.0 | 59.1 | 1 | - | 33 | |
| Rohith Satheesh Kumar | 1 | 33 | 33.0 | 58.9 | 0 | - | 33 | |
| Ragav Ramasamy | 4 | 20 | 20.0 | 71.4 | 0 | 1 | 30 | |
| Harsh Dubey | 0 | 0 | - | 0.0 | 0 | 3 | 30 | |
| Sanjay Shetty | 2 | 7 | 7.0 | 116.7 | 0 | 2 | 27 | |
| Paranjay Dubey | 1 | 6 | 6.0 | 24.0 | 1 | - | 26 | |
| Bharat Mehta | 1 | 2 | 2.0 | 12.5 | 1 | - | 22 | |
| Bhavya Sharma | 1 | 0 | - | - | 1 | - | 20 | |
| SAURAV NARANG | 1 | 0 | - | - | 0 | 2 | 20 | |
| Rohan Singh | 1 | 10 | 10 | 125.0 | 0 | 1 | 20 | |
| Prabhuram Athmaram | 1 | 20 | 20.0 | 60.6 | 0 | - | 20 | |
| DLR County Scorer | 0 | 0 | - | 0.0 | 1 | - | 20 | |
| Harsh Chudasama | 2 | 0 | 0.0 | 0.0 | 1 | - | 20 | |
| MASUD ANWAR | 1 | 0 | - | - | 1 | - | 20 | |
| Vijay Shitole | 1 | 16 | 16.0 | 76.2 | 0 | - | 16 | |
| Suyash Tewari | 1 | 5 | 5.0 | 31.3 | 0 | 1 | 15 | |
| Charlie Veprek | 1 | 14 | 14.0 | 127.3 | 0 | - | 14 | |
| Mitesh Koradia | 1 | 11 | 11 | 78.6 | 0 | - | 11 | |
| Krishna Chedimala | 1 | 1 | 1 | 25.0 | 0 | 1 | 11 | |
| Ashish Kumar Sanwal | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 10 | |
| Hamza Khan | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 10 | |
| Jojo Thomas | 2 | 10 | 5.0 | 55.6 | 0 | - | 10 | |
| Andrew Hill | 1 | 8 | 8.0 | 25.8 | 0 | - | 8 | |
| Prateek Sharma | 1 | 7 | 7.0 | 100.0 | 0 | - | 7 | |
| Pranay Srivastava | 1 | 6 | 6.0 | 37.5 | 0 | - | 6 | |
| Gary Strummer | 2 | 6 | 6.0 | 37.5 | 0 | - | 6 | |
| Ankur Tripathi | 1 | 5 | 5.0 | 35.7 | 0 | - | 5 | |
| Arunava Mukherjee | 1 | 5 | 5 | 41.7 | 0 | - | 5 | |
| Damanvir Singh Oberoi | 1 | 5 | 5 | 50.0 | 0 | - | 5 | |
| Vivek Rajani | 1 | 3 | 3.0 | 20.0 | 0 | - | 3 | |
| Vipul Arora | 1 | 1 | 1.0 | 33.3 | 0 | - | 1 | |
| Yash Gupta | 1 | 1 | 1 | 12.5 | 0 | - | 1 | |
| Ahsan Iftikhar | 1 | 0 | - | - | 0 | - | 0 | |
| Mohit Khiani | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Aravind Venkataramanan | 0 | 0 | - | - | 0 | - | 0 | |
| Balaji Gnaneshwar | 0 | 0 | - | - | 0 | - | 0 | |
| Danesh Chandran | 0 | 0 | - | - | 0 | - | 0 | |
| Mohan Kumar Satyanarayana | 0 | 0 | - | - | 0 | - | 0 | |
| Nikhil Sangar | 0 | 0 | - | - | 0 | - | 0 | |
| Srinivasan Raghavan | 0 | 0 | - | - | 0 | - | 0 | |
| Steve Varghese | 0 | 0 | - | - | 0 | - | 0 | |
| Varatharaj Murthy | 0 | 0 | - | - | 0 | - | 0 | |
| Venkatachalam Kasiviswanathan | 0 | 0 | - | - | 0 | - | 0 | |
| Aman Permar | 0 | 0 | - | - | 0 | - | 0 | |
| Aditya Annadatha Venkata | 0 | 0 | - | - | 0 | - | 0 | |
| Tony David Kurian | 0 | 0 | - | - | 0 | - | 0 | |
| DLR County Scorer | 1 | 0 | - | - | 0 | - | 0 | |
| Aruna Liyanage | 1 | 0 | - | - | 0 | - | 0 | |
| Arunmani Bharathraj | 1 | 0 | - | - | 0 | - | 0 | |
| Khalid Chaudhary | 1 | 0 | - | - | 0 | - | 0 | |
| Lasitha Tennakoon | 1 | 0 | - | - | 0 | - | 0 | |
| Meharal Aboobacker | 1 | 0 | - | - | 0 | - | 0 | |
| Mudit Srivastava | 1 | 0 | - | - | 0 | - | 0 | |
| Sudath Tennakoon | 1 | 0 | - | - | 0 | - | 0 | |
| Thejas Sreedharan | 1 | 0 | - | - | 0 | - | 0 | |
| Vivek Arya | 1 | 0 | - | - | 0 | - | 0 | |
| Vivek Thirukkaman | 1 | 0 | - | - | 0 | - | 0 | |
| Wicklow County Scorer | 1 | 0 | - | - | 0 | - | 0 |
Cricket Leinster · Match data from Cricket Leinster.