Loading...
Get your club's End of Season Report now. Click here for info
Loading...
66 players · tap a name to expand competitions
| Player ⇅ | Club | Inns | Runs ⇅ | Avg ⇅ | SR ⇅ | Wkts ⇅ | Fld ⇅ | Pts ↓ |
|---|---|---|---|---|---|---|---|---|
| Lesley Hing | 31 | 262 | 15.4 | 60.8 | 50 | 15 | 1437 | |
| Nadun Jasinghe | 26 | 654 | 29.7 | 77.9 | 33 | 5 | 1429 | |
| Robbie O Neill | 25 | 333 | 15.9 | 55.3 | 33 | 16 | 1163 | |
| Arjun Kapadia | 16 | 419 | 29.9 | 103.2 | 23 | 4 | 949 | |
| Michael Hing | 19 | 318 | 22.7 | 100.0 | 20 | 13 | 858 | |
| Shane O Neill | 23 | 284 | 16.7 | 50.5 | 14 | 13 | 694 | |
| Simon Hawkins | 24 | 302 | 23.2 | 68.6 | 13 | 11 | 692 | |
| Conor Hawkins | 14 | 105 | 8.8 | 60.0 | 23 | 4 | 605 | |
| Tony Grady | 21 | 267 | 19.1 | 101.9 | 2 | 16 | 487 | |
| Dinesh Sagi | 11 | 282 | 31.3 | 109.3 | 0 | 16 | 482 | |
| Nathan Hing | 15 | 167 | 13.9 | 68.2 | 14 | - | 447 | |
| Muhammad Khan | 17 | 53 | 7.6 | 65.4 | 14 | 4 | 398 | |
| Ray Stapleton | 18 | 179 | 19.9 | 98.4 | 7 | 6 | 389 | |
| Noah Hing | 17 | 39 | 3.5 | 21.7 | 14 | 2 | 339 | |
| Bernard O'Mara | 21 | 293 | 19.5 | 42.7 | 0 | 4 | 333 | |
| David Brogan | 14 | 69 | 7.7 | 62.7 | 5 | 11 | 279 | |
| Sean Farrell | 20 | 166 | 16.6 | 46.1 | 0 | 10 | 266 | |
| Roy Mathew Abraham | 3 | 12 | 12 | 34.3 | 11 | - | 232 | |
| Aliyan Haider | 10 | 11 | 1.8 | 9.5 | 9 | - | 191 | |
| Ross Reed | 9 | 98 | 19.6 | 67.1 | 2 | 5 | 188 | |
| Andre Pretorius | 6 | 22 | 4.4 | 21.6 | 7 | - | 162 | |
| Pulkit Kumar | 9 | 60 | 6.7 | 71.4 | 0 | 8 | 140 | |
| Senthil Kumar | 10 | 136 | 15.1 | 70.1 | 0 | - | 136 | |
| Dom Byrne | 8 | 68 | 13.6 | 59.6 | 0 | 4 | 108 | |
| Paddy Wade | 5 | 45 | 11.3 | 57.0 | 2 | 2 | 105 | |
| Hugh Chaney | 6 | 3 | 0.6 | 4.8 | 3 | 2 | 83 | |
| Pardeep Hooda | 3 | 11 | 5.5 | 45.8 | 3 | 1 | 81 | |
| Gautham Kumar | 2 | 19 | 19.0 | 27.1 | 3 | - | 79 | |
| Thomas Jeffares | 2 | 0 | - | - | 3 | 1 | 70 | |
| Lijo Joy | 3 | 28 | 28.0 | 70.0 | 1 | 1 | 58 | |
| Tiaan Pretorius | 4 | 55 | 13.8 | 71.4 | 0 | - | 55 | |
| Dammar Budhathoki | 2 | 24 | 24.0 | 48.0 | 1 | 1 | 54 | |
| Abhijith Vasudeva | 4 | 2 | 2.0 | 13.3 | 2 | 1 | 52 | |
| Niluka Jasinghe | 2 | 19 | 9.5 | 59.4 | 1 | - | 39 | |
| Shane Gibson | 2 | 25 | 25 | 138.9 | 0 | 1 | 35 | |
| Dave Foley | 4 | 3 | 3.0 | 11.5 | 0 | 3 | 33 | |
| Mehar Nawaz | 1 | 28 | 28.0 | 164.7 | 0 | - | 28 | |
| Srikar Kalle | 9 | 15 | 2.1 | 51.7 | 0 | 1 | 25 | |
| Naveed Butt | 1 | 23 | 23 | 104.5 | 0 | - | 23 | |
| Sunny Charles | 1 | 2 | 2 | 66.7 | 1 | - | 22 | |
| Dilmon Thomas | 4 | 0 | 0.0 | 0.0 | 0 | 2 | 20 | |
| Anees Shah | 1 | 15 | 15.0 | 36.6 | 0 | - | 15 | |
| Mandeep Singh Chhatwal | 1 | 14 | 14 | 127.3 | 0 | - | 14 | |
| Aidan Power | 7 | 9 | 1.5 | 11.5 | 0 | - | 9 | |
| Harry Shorthose | 6 | 7 | 1.4 | 11.1 | 0 | - | 7 | |
| Bagenalstown Scorer | 1 | 2 | 2.0 | 33.3 | 0 | - | 2 | |
| Ashan Wijesinghe | 1 | 1 | 1.0 | 4.3 | 0 | - | 1 | |
| Yatin Kumar | 1 | 0 | - | - | 0 | - | 0 | |
| Fawad Momand | 0 | 0 | - | - | 0 | - | 0 | |
| Ben Hur | 0 | 0 | - | - | 0 | - | 0 | |
| Faisal Khalid | 0 | 0 | - | - | 0 | - | 0 | |
| Kashif Meher | 0 | 0 | - | - | 0 | - | 0 | |
| Mohammed Sheraz | 0 | 0 | - | - | 0 | - | 0 | |
| Muhammad Akbar | 0 | 0 | - | - | 0 | - | 0 | |
| Muhammad Ashiq | 0 | 0 | - | - | 0 | - | 0 | |
| Shiva Katta | 0 | 0 | - | - | 0 | - | 0 | |
| Umar Tahir | 0 | 0 | - | - | 0 | - | 0 | |
| Zamin Khan | 0 | 0 | - | - | 0 | - | 0 | |
| Liam Drohan Murray | 1 | 0 | 0.0 | 0.0 | 0 | - | 0 | |
| Amir Javed | 1 | 0 | - | - | 0 | - | 0 | |
| Asad Ali | 1 | 0 | - | - | 0 | - | 0 | |
| Faisal Rana | 1 | 0 | - | - | 0 | - | 0 | |
| Fawad Rehan | 1 | 0 | - | - | 0 | - | 0 | |
| NAVED USMANI | 1 | 0 | - | - | 0 | - | 0 | |
| Saif Ur Rehman Malik | 1 | 0 | - | - | 0 | - | 0 | |
| Sourav Ramalingam | 1 | 0 | - | - | 0 | - | 0 |
Cricket Leinster · Match data from Cricket Leinster.