Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Athlone
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 7 | 17 | 351 | 16 | 25.1 | 0 | 0 | 481 | - |
| Division 6 | 10 | 291 | 10 | 32.3 | 0 | 0 | 366 | B94 |
| YMCA Salver | 9 | 150 | 7 | 37.5 | 3 | 0 | 270 | B62 |
| Intermediate Cup | 2 | 51 | 2 | 51.0 | 0 | 0 | 61 | - |
| Division 14 | 2 | 46 | 2 | 23.0 | 0 | 0 | 46 | - |
| Middle Cup | 1 | 4 | 1 | 4.0 | 0 | 0 | 14 | - |
| Russell Court Trophy | 1 | 13 | 1 | 13.0 | 0 | 0 | 13 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | 17 | 460 | 3 | 1 | 3 | 635 |
| 2025 | 11 | 11 | 273 | 2 | 0 | 0 | 333 |
| 2024 | 14 | 11 | 173 | 0 | 0 | 0 | 283 |
No innings recorded yet.