Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Merrion
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Second XI Premier League | 30 | 81 | 24 | 13.5 | 12 | 3 | 411 | B29Bo64 |
| Division 4 | 14 | 126 | 9 | 31.5 | 5 | 1 | 306 | - |
| Tillain Cup | 14 | 31 | 9 | 31 | 5 | 0 | 191 | B33Bo50 |
| Senior 2 Cup | 6 | 5 | 6 | 5.0 | 8 | 0 | 165 | B0Bo79 |
| Division 7 | 4 | 120 | 4 | 40.0 | 0 | 0 | 140 | - |
| Middle Cup | 2 | 71 | 2 | 35.5 | 0 | 0 | 71 | - |
| YMCA Salver | 2 | 7 | 2 | 7.0 | 0 | 0 | 17 | - |
| Alan Murray Cup | 1 | 0 | 1 | - | 0 | 0 | 10 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 18 | 18 | 55 | 0 | 0 | 14 | 405 |
| 2025 | 16 | 16 | 26 | 0 | 0 | 13 | 296 |
| 2024 | 16 | 11 | 290 | 2 | 0 | 1 | 400 |
| 2023 | 13 | 7 | 28 | 0 | 0 | 0 | 78 |
| 2022 | 10 | 5 | 42 | 0 | 0 | 2 | 132 |
No innings recorded yet.