Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Merrion
Batting
Bowling
Fielding
The Follow-On Rating. How Narayan rates across NCU cricket: an overall out of 99, with batting, bowling and fielding broken out, calibrated against every other player. It shifts as the season unfolds.
2025 Season in NumbersSee and share Narayan’s season card| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 17B | 4 | 75 | 3 | 75.0 | 0 | 0 | 95 | - |
| Adamstown Cup | 1 | 42 | 1 | 42.0 | 0 | 0 | 42 | - |
| Division 14 | 4 | 15 | 2 | 15.0 | 0 | 0 | 35 | - |
| Division 12 | 3 | 32 | 3 | 32.0 | 0 | 0 | 32 | - |
| Junior Cup | 2 | 9 | 2 | 4.5 | 0 | 0 | 9 | - |
| Whelan Cup | 1 | 7 | 1 | 7.0 | 0 | 0 | 7 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 7 | 48 | 0 | 0 | 0 | 48 |
| 2024 | 8 | 5 | 132 | 1 | 0 | 0 | 172 |
No innings recorded yet.