Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Civil Service
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 4 | 5 | 179 | 4 | 89.5 | 0 | 0 | 249 | - |
| Division 5 | 4 | 83 | 4 | 20.8 | 0 | 0 | 103 | - |
| Alan Murray Cup | 3 | 14 | 3 | 4.7 | 0 | 0 | 34 | - |
| Senior 2 Cup | 1 | 1 | 1 | 1.0 | 0 | 0 | 11 | - |
| Tillain Cup | 2 | 1 | 1 | 1 | 0 | 0 | 11 | - |
| Championship | 1 | 0 | 0 | - | 0 | 0 | 10 | - |
| Leinster Senior Cup | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2023 | 12 | 9 | 99 | 1 | 0 | 0 | 169 |
| 2022 | 5 | 4 | 179 | 2 | 0 | 0 | 249 |
No innings recorded yet.