Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Rush
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 11 | 8 | 283 | 8 | 40.4 | 21 | 3 | 858 | - |
| Division 5 | 6 | 104 | 3 | 104.0 | 11 | 0 | 364 | - |
| Division 16B | 2 | 124 | 2 | 124.0 | 1 | 1 | 164 | - |
| Division 6 | 2 | 25 | 2 | 12.5 | 4 | 2 | 125 | - |
| Premier League | 2 | 44 | 2 | 22.0 | 2 | 1 | 94 | - |
| Senior 2 Cup | 2 | 29 | 1 | 29.0 | 1 | 0 | 49 | - |
| Minor Cup | 2 | 14 | 2 | 14.0 | 1 | 0 | 34 | - |
| YMCA Salver | 1 | 2 | 1 | 2.0 | 1 | 0 | 32 | - |
| Whelan Cup | 1 | 15 | 1 | 15.0 | 0 | 0 | 25 | - |
| Championship | 2 | 18 | 2 | 9.0 | 0 | 0 | 18 | - |
| Alan Murray Cup | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Tillain Cup | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 69 | 0 | 0 | 6 | 219 |
| 2024 | 15 | 11 | 408 | 3 | 1 | 26 | 1088 |
| 2023 | 7 | 5 | 43 | 0 | 0 | 8 | 258 |
| 2022 | 4 | 4 | 138 | 2 | 0 | 2 | 198 |
No innings recorded yet.