Loading...
Get your club's End of Season Report now. Click here for info
Loading...
67 players · tap a name to expand competitions
| Player ⇅ | Club | Inns | Runs ⇅ | Avg ⇅ | SR ⇅ | Wkts ⇅ | Fld ⇅ | Pts ↓ |
|---|---|---|---|---|---|---|---|---|
| A Baby | 19 | 242 | 13.4 | 101.3 | 29 | 11 | 942 | |
| Shijo George | 19 | 170 | 9.4 | 52.5 | 22 | 10 | 710 | |
| Anu Mohandas Nair | 17 | 169 | 10.6 | 41.6 | 21 | 5 | 664 | |
| B Chembanoor | 14 | 100 | 7.7 | 71.4 | 19 | 2 | 500 | |
| Prince Paulson | 9 | 90 | 10.0 | 67.7 | 17 | 1 | 440 | |
| T Titus | 15 | 146 | 10.4 | 88.0 | 11 | 5 | 416 | |
| S Surenderan | 9 | 36 | 7.2 | 45.6 | 13 | 8 | 401 | |
| AD Nair | 14 | 66 | 5.5 | 42.3 | 14 | 3 | 376 | |
| Binoj Chembanoor | 9 | 156 | 19.5 | 74.6 | 8 | 4 | 366 | |
| E Abhraham | 7 | 61 | 8.7 | 84.7 | 12 | 1 | 311 | |
| A DoNotUse | 5 | 52 | 10.4 | 44.4 | 12 | 1 | 302 | |
| A Raja | 10 | 61 | 7.6 | 92.4 | 11 | 2 | 301 | |
| Shijil Surendran | 7 | 21 | 5.3 | 41.2 | 12 | 4 | 301 | |
| Sujith Kumar | 11 | 127 | 11.5 | 50.2 | 0 | 17 | 297 | |
| Yogesh Surve | 8 | 149 | 37.3 | 90.9 | 5 | 1 | 269 | |
| V Rao | 9 | 209 | 23.2 | 107.7 | 0 | 4 | 259 | |
| S Prabhakar | 14 | 72 | 6.5 | 54.1 | 8 | 2 | 252 | |
| Jith Varghese | 5 | 132 | 33.0 | 94.3 | 0 | 8 | 222 | |
| S Osama | 9 | 94 | 13.4 | 79.0 | 3 | 6 | 214 | |
| J Moses | 4 | 59 | 14.8 | 81.9 | 7 | - | 199 | |
| S Kumar | 9 | 97 | 16.2 | 62.6 | 0 | 10 | 197 | |
| K Anil | 8 | 126 | 15.8 | 97.7 | 0 | 5 | 176 | |
| Mosses George | 7 | 75 | 10.7 | 50.3 | 4 | 1 | 165 | |
| Alex John | 6 | 12 | 2.0 | 24.0 | 6 | 2 | 152 | |
| V Gowda | 7 | 123 | 20.5 | 130.9 | 0 | 1 | 143 | |
| Anand Rajalekshmi | 11 | 140 | 12.7 | 48.8 | 0 | - | 140 | |
| Vinod Rajan | 6 | 50 | 10.0 | 52.1 | 4 | 1 | 140 | |
| Tijo Peter | 3 | 14 | 4.7 | 82.4 | 6 | - | 134 | |
| Arjun Manjunadhan | 4 | 51 | 17.0 | 50.5 | 3 | 2 | 131 | |
| Arun Mohanan | 7 | 24 | 3.4 | 22.6 | 3 | 4 | 124 | |
| Lyson George | 9 | 94 | 11.8 | 60.3 | 0 | 3 | 124 | |
| M Das | 6 | 56 | 9.3 | 70.0 | 2 | 1 | 106 | |
| A Manjunadhan | 5 | 43 | 8.6 | 95.6 | 0 | 6 | 103 | |
| Nikhil Thomas | 4 | 30 | 10.0 | 65.2 | 3 | 1 | 100 | |
| S Dave | 4 | 9 | 2.3 | 17.0 | 3 | 2 | 89 | |
| Mariadas Thomas Punnakkal | 2 | 76 | 76.0 | 158.3 | 0 | - | 86 | |
| A Varghese | 3 | 3 | 1.0 | 50.0 | 4 | - | 83 | |
| Sarun Dev | 7 | 52 | 7.4 | 55.9 | 0 | 3 | 82 | |
| Steve Stephen | 4 | 21 | 10.5 | 60.0 | 3 | - | 81 | |
| L George | 5 | 60 | 15.0 | 65.9 | 0 | 2 | 80 | |
| T Peter | 2 | 13 | 6.5 | 61.9 | 2 | 1 | 63 | |
| R Raj | 7 | 50 | 7.1 | 70.4 | 0 | 1 | 60 | |
| Stegin John | 4 | 33 | 11.0 | 43.4 | 0 | 2 | 53 | |
| Sunil P Vijayan | 4 | 50 | 12.5 | 37.3 | 0 | - | 50 | |
| A Mohanan | 1 | 0 | 0.0 | 0.0 | 2 | 1 | 50 | |
| J Nimish | 1 | 45 | 45 | 95.7 | 0 | - | 45 | |
| A Sebin | 5 | 24 | 6.0 | 40.7 | 1 | - | 44 | |
| Sunil P | 3 | 29 | 14.5 | 39.7 | 0 | 1 | 39 | |
| Rajesh M.R | 3 | 28 | 9.3 | 65.1 | 0 | 1 | 38 | |
| A John | 1 | 17 | 17 | 141.7 | 1 | - | 37 | |
| Rafi Musa | 2 | 26 | 13.0 | 31.7 | 0 | 1 | 36 | |
| Kichu Anil | 2 | 25 | 25.0 | 86.2 | 0 | 1 | 35 | |
| S John | 7 | 26 | 3.7 | 47.3 | 0 | - | 26 | |
| Vishnu Thoppil Thampi | 3 | 12 | 6.0 | 52.2 | 0 | 1 | 22 | |
| Mosses K George | 1 | 21 | 21.0 | 175.0 | 0 | - | 21 | |
| S Tom Chacko | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 10 | |
| Rajesh MR | 0 | 0 | - | - | 0 | 1 | 10 | |
| T Thomas | 3 | 9 | 4.5 | 47.4 | 0 | - | 9 | |
| J vargheese | 2 | 7 | 7.0 | 13.2 | 0 | - | 7 | |
| Rekhil Raj Rajasekharan | 1 | 6 | 6.0 | 50.0 | 0 | - | 6 | |
| S Surendran | 1 | 4 | 4 | 26.7 | 0 | - | 4 | |
| A Asmat | 1 | 3 | 3.0 | 13.6 | 0 | - | 3 | |
| J George | 1 | 3 | 3 | 75.0 | 0 | - | 3 | |
| J Abraham | 2 | 2 | 1.0 | 22.2 | 0 | - | 2 | |
| Ajilu Varghese | 1 | 0 | - | - | 0 | - | 0 | |
| Abhraham | 0 | 0 | - | - | 0 | - | 0 | |
| V Kashyap | 0 | 0 | - | - | 0 | - | 0 |
Connacht Cricket Union · Match data from NV Play.